Western Ontario vs Michigan State
10/4/2015
4:05 pm
Western Ontario
0-0-0
.png&width=200&height=200&type=webp)
1
Final
2

Michigan State
0-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 |
WO: Schwartz, Noah (1); MSU: Milan, Cody (1); Walsh, Travis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WO | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:00 | -- | Milan, Cody | Hoomaian, Justin | 0 | 1 | |
| 1st | 08:37 | Power Play | Schwartz, Noah | Karaim, Luke | 1 | 1 | |
| 2nd | 00:44 | -- | Walsh, Travis | Ferrantino, Michael; Cox, Joe | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
WO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:56 | 08:37 | 00:41 | 2 | 0 | PPG |
| 2 | 14:49 | 16:49 | 02:00 | 1 | 0 | -- |
| 3 | 10:02 | 10:35 | 00:33 | 0 | 1 | -- |
| 3 | 11:19 | 13:19 | 02:00 | 1 | 0 | -- |
| Â | 05:14 | 4 | 1 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:02 | 15:43 | 03:41 | 8 | 0 | -- |
| 1 | 17:27 | 19:27 | 02:00 | 0 | 0 | -- |
| 1 | 13:43 | 15:43 | 02:00 | 0 | 0 | -- |
| 1 | 13:43 | 04:05 | 10:22 | 7 | 0 | PPG |
| 1 | 13:43 | 09:32 | 15:49 | 3 | 3 | -- |
| 1 | 19:53 | 08:02 | 08:09 | 14 | 5 | -- |
| 2 | 02:05 | 08:35 | 26:30 | 0 | 0 | -- |
| Â | 68:31 | 32 | 8 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Walsh, Travis | 02:00 | CROSS-CHECKING | MINOR | 07:56 | PP | |
| 1st | Karaim, Luke | 02:00 | HIGH STICKING | MINOR | 12:02 | PP | |
| 1st | Corson, Dylan | 02:00 | TRIPPING | MINOR | 17:27 | PP | |
| 1st | Gaskin, Stephen | 02:00 | HOLDING | MINOR | 13:43 | PP | |
| 2nd | Herskovitz, Matt | 02:00 | HOOKING | MINOR | 02:05 | PP | |
| 2nd | Charif, Nick | 02:00 | HOOKING | MINOR | 07:32 | PP | |
| 2nd | Ebbing, Thomas | 02:00 | CROSS-CHECKING | MINOR | 14:49 | PP | |
| 3rd | Callaghan, Sean | 02:00 | BOARDING | MINOR | 06:02 | PP | |
| 3rd | Gaskin, Stephen | 02:00 | INTERFERENCE | MINOR | 08:02 | PP | |
| 3rd | Appleton, Mason | 02:00 | HOLDING | MINOR | 08:35 | - | |
| 3rd | Knudson, Chris | 02:00 | ELBOWING | MINOR | 11:19 | PP | |
| 3rd | MacEachern, Mackenzi | 02:00 | HIGH STICKING | MINOR | 16:56 | PP |

.png&width=400&height=400&type=webp)