Wisconsin vs Michigan State
12/11/2015
7:08 pm
Wisconsin
3-7-5, 0-2-1-0

3
Final
4

Michigan State
5-9-2, 1-2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
UW: Will Johnson (1); Jake Linhart (1); Matthew Freytag (1); MSU: Sanford, Brennan (1); Walsh, Travis (1); Ferrantino, Michael (1); Hoomaian, Justin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:57 | -- | Will Johnson | Matthew Freytag; Tim Davison | 1 | 0 | |
| 1st | 16:42 | -- | Jake Linhart | Seamus Malone | 2 | 0 | |
| 1st | 17:13 | -- | Sanford, Brennan | DeBlouw, Matt; Keller, Ryan | 2 | 1 | |
| 2nd | 11:07 | -- | Matthew Freytag | Jake Linhart; Ryan Wagner | 3 | 1 | |
| 2nd | 11:55 | -- | Walsh, Travis | Osburn, Zach; Wood, Connor | 3 | 2 | |
| 2nd | 16:07 | -- | Ferrantino, Michael | MacEachern, Mackenzi; Appleton, Mason | 3 | 3 | |
| 3rd | 16:47 | -- | Hoomaian, Justin | Sanford, Brennan; Osburn, Zach | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:05 | 11:05 | 02:00 | 1 | 0 | -- |
| 2 | 17:09 | 17:42 | 00:33 | 0 | 0 | -- |
| 2 | 19:42 | 02:07 | 02:25 | 4 | 0 | -- |
| Â | 04:58 | 5 | 0 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 15:30 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aidan Cavallini | 02:00 | BOARDING | MINOR | 13:30 | PP | |
| 2nd | DeBlouw, Matt | 02:00 | ROUGHING | MINOR | 02:45 | - | |
| 2nd | Jedd Soleway | 02:00 | ROUGHING | MINOR | 02:45 | - | |
| 2nd | Ferrantino, Michael | 02:00 | SLASHING | MINOR | 09:05 | PP | |
| 2nd | Stenglein, JT | 05:00 | BOARDING | MAJOR | 17:09 | PP | |
| 2nd | Jedd Soleway | 02:00 | INTERFERENCE | MINOR | 17:42 | - |

