Michigan State University Athletics
2016-17 Men's Ice Hockey Cumulative Statistics
| 27 | Appleton, Mason | 35 | 12 | 19 | 31 | 97 | .124 | -15 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13-37 | 11 | 1 | 1 | 14 |
| 17 | Hirose, Taro | 34 | 6 | 18 | 24 | 59 | .102 | -14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6-23 | 4 | 1 | 1 | 12 |
| 10 | Saliba, Sam | 35 | 10 | 8 | 18 | 58 | .172 | -16 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 9 |
| 55 | Khodorenko, Patrick | 35 | 7 | 11 | 18 | 62 | .113 | -11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10-20 | 10 | 0 | 0 | 9 |
| 28 | Ebbing, Thomas | 35 | 3 | 13 | 16 | 53 | .057 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 21 |
| 26 | Haag, Villiam | 35 | 7 | 8 | 15 | 72 | .097 | -8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 13 |
| 21 | Cox, Joe | 35 | 6 | 8 | 14 | 53 | .113 | -8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 14-28 | 14 | 0 | 0 | 39 |
| 71 | Lambdin, Logan | 34 | 6 | 6 | 12 | 49 | .122 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 10 |
| 2 | Osburn, Zach | 35 | 4 | 8 | 12 | 90 | .044 | -24 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 33 |
| 18 | Gatt, Carson | 31 | 3 | 9 | 12 | 37 | .081 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 34 |
| 57 | Rosburg, Jerad | 33 | 3 | 8 | 11 | 45 | .067 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 41 |
| 13 | Sanford, Brennan | 35 | 3 | 7 | 10 | 49 | .061 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 18 |
| 11 | Holland, Rhett | 33 | 3 | 5 | 8 | 20 | .150 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23-57 | 21 | 1 | 0 | 39 |
| 23 | Milan, Cody | 24 | 1 | 4 | 5 | 12 | .083 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 9 | Wood, Connor | 33 | 2 | 2 | 4 | 12 | .167 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 14 | Pavelek, Dylan | 22 | 2 | 2 | 4 | 16 | .125 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 22 | Stenglein, JT | 15 | 3 | 0 | 3 | 35 | .086 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-24 | 7 | 0 | 0 | 2 |
| 7 | Chrcek, Damian | 16 | 1 | 2 | 3 | 9 | .111 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 52 | Eliot, Mitch | 35 | 0 | 3 | 3 | 33 | .000 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 38 |
| 6 | Knudson, Chris | 9 | 2 | 0 | 2 | 10 | .200 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 44 | Ghafari, Butrus | 21 | 0 | 1 | 1 | 24 | .000 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 14 |
| 4 | Scarsella, Anthony | 9 | 0 | 0 | 0 | 5 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 20 | Selep, Justin | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 35 | 84 | 142 | 226 | 901 | .093 | -167 | 24 | 5 | 13 | 7 | 3 | 1 | 0 | 6 | 200-441 | 193 | 3 | 2 | 388 |
| Opponents | Â | 35 | 134 | 225 | 359 | 1066 | .126 | 154 | 42 | 5 | 22 | 24 | 1 | 2 | 1 | 8 | 204-465 | 195 | 3 | 4 | 491 |
















