Michigan State vs Ferris State
11/12/2016
7:07 pm
Michigan State
3-6-0, 0-0-0 Big 10

4
Final
3

Ferris State
3-9-1, 2-5-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 3 | 0 | 0 | 3 |
MSU: Appleton, Mason (2); Saliba, Sam (1); Cox, Joe (1); FSU: Andrew Mayer (1); Gerald Mayhew (1); Jared VanWormer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:27 | -- | Saliba, Sam | Lambdin, Logan; Haag, Villiam | 1 | 0 | |
| 1st | 04:04 | -- | Andrew Mayer | Craig Pefley; Ryan Lowney | 1 | 1 | |
| 1st | 05:42 | -- | Gerald Mayhew | Jason Tackett; Joe Rutkowski | 1 | 2 | |
| 1st | 06:02 | -- | Jared VanWormer | Corey Mackin; Andrew Dorantes | 1 | 3 | |
| 2nd | 04:18 | Power Play | Appleton, Mason | Hirose, Taro; Osburn, Zach | 2 | 3 | |
| 3rd | 09:02 | -- | Cox, Joe | Ebbing, Thomas | 3 | 3 | |
| 3rd | 10:23 | -- | Appleton, Mason | Khodorenko, Patrick; Haag, Villiam | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:26 | 10:26 | 02:00 | 0 | 0 | -- |
| 1 | 15:08 | 16:12 | 01:04 | 0 | 0 | -- |
| 1 | 18:31 | 00:31 | 02:00 | 0 | 0 | -- |
| 2 | 02:44 | 04:18 | 01:34 | 3 | 1 | PPG |
| 2 | 18:27 | 00:27 | 02:00 | 0 | 0 | -- |
| 2 | 20:00 | 03:18 | 03:18 | 1 | 0 | -- |
| 3 | 01:18 | 14:38 | 13:20 | 10 | 2 | PPG |
| Â | 25:16 | 14 | 3 | 3/7 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:59 | 03:59 | 02:00 | 1 | 1 | -- |
| 1 | 06:05 | 08:05 | 02:00 | 2 | 0 | -- |
| 1 | 10:41 | 12:41 | 02:00 | 1 | 0 | -- |
| 1 | 13:08 | 14:45 | 01:37 | 3 | 0 | -- |
| 1 | 16:45 | 18:12 | 01:27 | 0 | 0 | -- |
| 2 | 14:32 | 16:32 | 02:00 | 1 | 0 | -- |
| Â | 11:04 | 8 | 1 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Holland, Rhett | 02:00 | CHECKING FROM BEHIND | MINOR | 01:59 | PP | |
| 1st | Cox, Joe | 02:00 | HIGH STICKING | MINOR | 06:05 | PP | |
| 1st | Jacob Hetz | 02:00 | CHECKING FROM BEHIND | MINOR | 08:26 | PP | |
| 1st | Lambdin, Logan | 02:00 | TRIPPING | MINOR | 10:41 | PP | |
| 1st | Khodorenko, Patrick | 02:00 | SLASHING | MINOR | 13:08 | PP | |
| 1st | Andrew Dorantes | 02:00 | SLASHING | MINOR | 14:45 | - | |
| 1st | Hirose, Taro | 02:00 | CS | MINOR | 16:12 | - | |
| 1st | Jared VanWormer | 02:00 | INTERFERENCE | MINOR | 18:31 | PP | |
| 2nd | Mitch Maloney | 02:00 | CROSS-CHECKING | MINOR | 02:44 | PP | |
| 2nd | Andrew Mayer | 02:00 | ROUGHING | MINOR | 09:05 | - | |
| 2nd | Andrew Mayer | 02:00 | ROUGHING | MINOR | 09:05 | - | |
| 2nd | Ghafari, Butrus | 02:00 | ROUGHING | MINOR | 09:05 | - | |
| 2nd | Ghafari, Butrus | 02:00 | ROUGHING | MINOR | 09:05 | - | |
| 2nd | Lambdin, Logan | 02:00 | HOOKING | MINOR | 14:32 | PP | |
| 2nd | Tyler Dorantes | 02:00 | TRIPPING | MINOR | 18:27 | PP | |
| 3rd | Cameron Clarke | 02:00 | HOOKING | MINOR | 01:18 | PP | |
| 3rd | Jared VanWormer | 02:00 | HIGH STICKING | MINOR | 12:38 | PP | |
| 3rd | Holland, Rhett | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Holland, Rhett | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Craig Pefley | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Craig Pefley | 02:00 | ROUGHING ATW | MINOR | 20:00 | - |

