Michigan State University Athletics
Michigan State vs Lake Superior St.
10/14/2016
7:37 pm
Michigan State
0-1-0, 0-0-0 B1G

1
Final
6

Lake Superior St.
1-0-0, 0-0-0 WCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 3 | 6 |
MSU: Haag, Villiam (1); LSSU: Gage Torrel (1); J.T. Henke (1); Max Humitz (1); Brayden Gelsinger (1); Kris Bindulis (1); Owen Headrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | LSSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:43 | -- | Gage Torrel | Brayden Gelsinger; Mitch Hults | 0 | 1 | |
| 1st | 05:21 | Power Play | Haag, Villiam | Osburn, Zach; Appleton, Mason | 1 | 1 | |
| 1st | 18:43 | -- | J.T. Henke | Anthony Nellis; Owen Headrick | 1 | 2 | |
| 2nd | 13:45 | Power Play | Max Humitz | Luke Morgan | 1 | 3 | |
| 3rd | 03:43 | Power Play | Brayden Gelsinger | Gage Torrel; Kris Bindulis | 1 | 4 | |
| 3rd | 05:37 | Power Play | Kris Bindulis | Owen Headrick; Mitch Hults | 1 | 5 | |
| 3rd | 09:35 | Power Play | Owen Headrick | Brayden Gelsinger; Mitch Hults | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:43 | 05:21 | 00:38 | 2 | 0 | PPG |
| 1 | 05:21 | 06:51 | 01:30 | 0 | 0 | -- |
| 1 | 12:12 | 12:01 | 00:-11 | 0 | 0 | -- |
| 2 | 09:43 | 10:11 | 00:28 | 0 | 0 | -- |
| 2 | 16:10 | 18:10 | 02:00 | 0 | 0 | -- |
| 2 | 18:58 | 00:58 | 02:00 | 0 | 0 | -- |
| 3 | 06:28 | 08:28 | 02:00 | 2 | 0 | -- |
| 3 | 12:30 | 11:47 | 00:-43 | 1 | 0 | -- |
| 3 | 12:20 | 11:04 | -01:-16 | 0 | 0 | -- |
| 3 | 17:42 | 19:17 | 01:35 | 2 | 0 | -- |
| Â | 08:01 | 7 | 0 | 1/10 | ||
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:43 | 04:43 | 02:00 | 3 | 0 | -- |
| 1 | 09:29 | 10:01 | 00:32 | 0 | 0 | -- |
| 2 | 03:12 | 05:12 | 02:00 | 3 | 1 | -- |
| 2 | 06:52 | 08:52 | 02:00 | 0 | 0 | -- |
| 2 | 11:43 | 12:11 | 00:28 | 0 | 0 | -- |
| 2 | 13:00 | 13:45 | 00:45 | 1 | 0 | PPG |
| 3 | 03:22 | 03:43 | 00:21 | 3 | 0 | PPG |
| 3 | 04:14 | 04:14 | 00:00 | 3 | 0 | -- |
| 3 | 04:14 | 09:35 | 05:21 | 3 | 2 | PPG |
| 3 | 09:04 | 17:17 | 08:13 | 2 | 1 | -- |
| Â | 21:40 | 18 | 4 | 4/10 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rosburg, Jerad | 02:00 | ROUGHING | MINOR | 02:19 | - | |
| 1st | Anthony Nellis | 02:00 | SLASHING | MINOR | 02:19 | - | |
| 1st | Holland, Rhett | 02:00 | TRIPPING | MINOR | 02:43 | PP | |
| 1st | Gage Torrel | 02:00 | INTERFERENCE | MINOR | 04:07 | - | |
| 1st | Matt McArdle | 02:00 | INTERFERENCE | MINOR | 04:47 | PP | |
| 1st | Osburn, Zach | 02:00 | INTERFERENCE | MINOR | 09:29 | PP | |
| 1st | Collin Saccoman | 02:00 | TRIPPING | MINOR | 10:01 | - | |
| 1st | Josh Nenadal | 02:00 | ROUGHING | MINOR | 12:14 | - | |
| 1st | Osburn, Zach | 02:00 | TRIPPING | MINOR | 12:14 | - | |
| 2nd | Saliba, Sam | 02:00 | INTERFERENCE | MINOR | 03:12 | PP | |
| 2nd | Appleton, Mason | 02:00 | CHARGING | MINOR | 06:52 | PP | |
| 2nd | Mitch Hults | 02:00 | HOOKING | MINOR | 09:43 | PP | |
| 2nd | Cox, Joe | 02:00 | INTERFERENCE | MINOR | 10:11 | - | |
| 2nd | Chrcek, Damian | 02:00 | HOLDING | MINOR | 13:00 | PP | |
| 2nd | Mitch Hults | 02:00 | HOOKING | MINOR | 16:10 | PP | |
| 2nd | Anthony Nellis | 02:00 | SLASHING THE GOALIE | MINOR | 18:58 | PP | |
| 2nd | Luke Morgan | 02:00 | HOLDING | MINOR | 18:58 | PP | |
| 3rd | Eliot, Mitch | 02:00 | HOOKING | MINOR | 03:22 | PP | |
| 3rd | Holland, Rhett | 02:00 | INTERFERENCE | MINOR | 04:14 | PP | |
| 3rd | C.J. Hayes | 02:00 | SLASHING | MINOR | 06:28 | PP | |
| 3rd | Chrcek, Damian | 02:00 | HOOKING | MINOR | 09:04 | PP | |
| 3rd | Aidan Wright | 02:00 | INTERFERENCE | MINOR | 09:47 | PP | |
| 3rd | J.T. Henke | 02:00 | DELAY OF GAME | MINOR | 12:30 | PP | |
| 3rd | Eliot, Mitch | 02:00 | ROUGHING | MINOR | 14:05 | - | |
| 3rd | Chrcek, Damian | 02:00 | SLASHING | MINOR | 14:20 | PP | |
| 3rd | Holland, Rhett | 02:00 | ROUGHING | MINOR | 16:11 | - | |
| 3rd | Anthony Nellis | 02:00 | ROUGHING | MINOR | 16:11 | - | |
| 3rd | Holland, Rhett | 05:00 | FIGHTING | MAJOR | 16:11 | PP | |
| 3rd | Holland, Rhett | 3:00 | DISQUALIFICATION | 10MINMISC | 16:11 | - | |
| 3rd | Ian Johnston | 02:00 | HOLDING THE STICK | MINOR | 17:17 | - | |
| 3rd | Aidan Wright | 02:00 | HOOKING | MINOR | 17:42 | - |

