Michigan State University Athletics
Michigan State vs Lake Superior St.
10/15/2016
6:07 pm
Michigan State
0-2-0, 0-0-0 B1G

3
Final
7

Lake Superior St.
2-0-0, 0-0-0 WCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 4 | 2 | 1 | 7 |
MSU: Lambdin, Logan (1); Osburn, Zach (1); Rosburg, Jerad (1); LSSU: Gus Correale (2); Max Humitz (1); Gage Torrel (1); Anthony Nellis (1); Mitch Hults (1); J.T. Henke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | LSSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:26 | Power Play | Max Humitz | Anthony Nellis; J.T. Henke | 0 | 1 | |
| 1st | 12:07 | -- | Gus Correale | Owen Headrick; Kris Bindulis | 0 | 2 | |
| 1st | 12:47 | -- | Gage Torrel | Brayden Gelsinger; Matt McArdle | 0 | 3 | |
| 1st | 15:06 | Short Handed | Gus Correale | Diego Cuglietta; Collin Saccoman | 0 | 4 | |
| 2nd | 05:28 | -- | Lambdin, Logan | Eliot, Mitch; Ebbing, Thomas | 1 | 4 | |
| 2nd | 06:46 | -- | Osburn, Zach | Sanford, Brennan; Haag, Villiam | 2 | 4 | |
| 2nd | 09:29 | -- | Anthony Nellis | J.T. Henke; Kyle Chatham | 2 | 5 | |
| 2nd | 14:11 | Power Play | Mitch Hults | Owen Headrick; Gage Torrel | 2 | 6 | |
| 2nd | 19:42 | -- | Rosburg, Jerad | Lambdin, Logan; Cox, Joe | 3 | 6 | |
| 3rd | 17:38 | -- | J.T. Henke | Luke Morgan; Owen Headrick | 3 | 7 | |
| Â | Â | Â | Â | Â | Â | 3 | 7 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:39 | 10:39 | 02:00 | 0 | 0 | -- |
| 1 | 14:07 | 16:07 | 02:00 | 1 | 2 | -- |
| 1 | 18:47 | 18:47 | 00:00 | 0 | 0 | -- |
| 2 | 02:00 | 04:00 | 02:00 | 0 | 0 | -- |
| 2 | 15:51 | 17:51 | 02:00 | 3 | 0 | -- |
| 3 | 00:51 | 02:51 | 02:00 | 0 | 0 | -- |
| 3 | 06:28 | 08:28 | 02:00 | 2 | 0 | -- |
| 3 | 14:17 | 16:17 | 02:00 | 0 | 0 | -- |
| Â | 14:00 | 6 | 2 | 0/8 | ||
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:06 | 06:26 | 01:20 | 3 | 0 | PPG |
| 2 | 12:18 | 14:11 | 01:53 | 2 | 1 | PPG |
| 2 | 14:11 | 15:34 | 01:23 | 1 | 0 | -- |
| 3 | 10:21 | 12:21 | 02:00 | 4 | 0 | -- |
| Â | 06:36 | 10 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sanford, Brennan | 02:00 | CROSS-CHECKING | MINOR | 05:06 | PP | |
| 1st | Collin Saccoman | 02:00 | INTERFERENCE | MINOR | 08:39 | PP | |
| 1st | Josh Nenadal | 02:00 | HOOKING | MINOR | 14:07 | PP | |
| 1st | Josh Nenadal | 02:00 | ROUGHING | MINOR | 18:47 | - | |
| 1st | Ebbing, Thomas | 02:00 | ROUGHING | MINOR | 18:47 | - | |
| 2nd | Kris Bindulis | 02:00 | INTERFERENCE | MINOR | 02:00 | PP | |
| 2nd | Anthony Nellis | 02:00 | ROUGHING | MINOR | 05:08 | - | |
| 2nd | Stenglein, JT | 02:00 | ROUGHING | MINOR | 05:08 | - | |
| 2nd | J.T. Henke | 02:00 | ROUGHING | MINOR | 05:08 | - | |
| 2nd | Stenglein, JT | 02:00 | ROUGHING | MINOR | 05:08 | - | |
| 2nd | Sanford, Brennan | 02:00 | CROSS-CHECKING | MINOR | 12:18 | PP | |
| 2nd | Chrcek, Damian | 02:00 | HOLDING | MINOR | 13:34 | PP | |
| 2nd | Diego Cuglietta | 02:00 | TRIPPING | MINOR | 15:51 | PP | |
| 3rd | Brayden Gelsinger | 02:00 | TRIPPING | MINOR | 00:51 | PP | |
| 3rd | Brayden Gelsinger | 02:00 | HOOKING | MINOR | 06:28 | PP | |
| 3rd | Scarsella, Anthony | 02:00 | ROUGHING | MINOR | 10:21 | PP | |
| 3rd | Max Humitz | 02:00 | SLASHING | MINOR | 14:17 | PP |

