Minnesota vs Michigan State
12/10/2016
8:03 pm
Minnesota
9-5-2, 3-1 B1G

4
Final
2

Michigan State
4-8-1, 0-2 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 1 | 0 | 2 |
MINN: Bischoff, Jake (1); Pitlick, Rem (1); Gates, Brent (1); Sheehy, Tyler (1); MSU: Stenglein, JT (1); Ebbing, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 16:09 | -- | Stenglein, JT | Eliot, Mitch; Rosburg, Jerad | 0 | 1 | |
| 2nd | 06:13 | -- | Ebbing, Thomas | Cox, Joe | 0 | 2 | |
| 2nd | 10:03 | -- | Bischoff, Jake | - | 1 | 2 | |
| 2nd | 13:33 | Power Play | Pitlick, Rem | Kloos, Justin; Bischoff, Jake | 2 | 2 | |
| 3rd | 11:14 | Power Play | Gates, Brent | Bristedt, Leon; Johnson, Steve | 3 | 2 | |
| 3rd | 19:23 | -- | Sheehy, Tyler | Kloos, Justin; Collins, Ryan | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:54 | 18:54 | 02:00 | 1 | 0 | -- |
| 2 | 11:44 | 13:33 | 01:49 | 2 | 1 | PPG |
| 3 | 09:53 | 11:14 | 01:21 | 2 | 0 | PPG |
| Â | 05:10 | 5 | 1 | 2/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:23 | 11:23 | 02:00 | 0 | 0 | -- |
| 3 | 12:48 | 14:48 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cammarata, Taylor | 02:00 | HOLDING | MINOR | 09:23 | PP | |
| 1st | Rosburg, Jerad | 02:00 | CROSS-CHECKING | MINOR | 16:54 | PP | |
| 2nd | Saliba, Sam | 02:00 | DELAY OF GAME | MINOR | 11:44 | PP | |
| 3rd | Stenglein, JT | 02:00 | TRIPPING | MINOR | 09:53 | PP | |
| 3rd | Lettieri, Vinni | 02:00 | HOLDING | MINOR | 12:48 | PP |

