Michigan State vs Minnesota
3/10/2017
6:33 pm
Michigan State
7-23-3, 3-14-2-0

0
Final
4

Minnesota
23-10-2, 14-5-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 4 |
MSU: MINN: Sadek, Jack (2); Romanko, Darian (1); Collins, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 07:52 | -- | Sadek, Jack | Bischoff, Jake; Ramsey, Jack | 0 | 1 | |
| 1st | 16:36 | -- | Sadek, Jack | Cammarata, Taylor | 0 | 2 | |
| 3rd | 11:31 | -- | Romanko, Darian | Ramsey, Jack; Gates, Brent | 0 | 3 | |
| 3rd | 19:12 | -- | Collins, Ryan | Pitlick, Rem; Romanko, Darian | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:02 | 03:02 | 02:00 | 0 | 0 | -- |
| 3 | 07:49 | 09:49 | 02:00 | 1 | 1 | -- |
| 3 | 19:30 | 19:32 | 00:02 | 0 | 0 | -- |
| Â | 04:02 | 1 | 1 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:49 | 07:49 | 02:00 | 1 | 0 | -- |
| 1 | 09:35 | 11:35 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gatt, Carson | 02:00 | TRIPPING | MINOR | 05:49 | PP | |
| 1st | Holland, Rhett | 02:00 | TRIPPING | MINOR | 09:35 | PP | |
| 2nd | Pitlick, Rem | 02:00 | HOOKING | MINOR | 01:02 | PP | |
| 2nd | Saliba, Sam | 02:00 | ROUGHING | MINOR | 19:23 | - | |
| 2nd | Lindgren, Ryan | 02:00 | ROUGHING | MINOR | 19:23 | - | |
| 3rd | Reilly, Connor | 02:00 | HOOKING | MINOR | 07:49 | PP | |
| 3rd | Reilly, Connor | 02:00 | TRIPPING | MINOR | 19:30 | PP | |
| 3rd | TEAM | 02:00 | BENCH | MINOR | 19:32 | PP |

