Michigan State University Athletics
Northeastern vs Michigan State
12/18/2016
3:00 pm
Northeastern
6-7-4

6
Final
2

Michigan State
4-9-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 0 | 2 | 0 | 2 |
NU: Aston-Reese, Zach (3); Collier, Brendan (1); Gaudette, Adam (1); Schule, Patrick (1); MSU: Appleton, Mason (1); Khodorenko, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:29 | -- | Aston-Reese, Zach | Stevens, John | 1 | 0 | |
| 2nd | 12:10 | Power Play | Aston-Reese, Zach | Gaudette, Adam; Sikura, Dylan | 2 | 0 | |
| 2nd | 14:02 | Power Play | Appleton, Mason | Hirose, Taro; Osburn, Zach | 2 | 1 | |
| 2nd | 16:04 | -- | Khodorenko, Patrick | Hirose, Taro; Appleton, Mason | 2 | 2 | |
| 2nd | 16:14 | -- | Collier, Brendan | Filipe, Matt; Cockerill, Garret | 3 | 2 | |
| 3rd | 06:02 | Power Play | Gaudette, Adam | Aston-Reese, Zach; Cockerill, Garret | 4 | 2 | |
| 3rd | 11:46 | Power Play | Aston-Reese, Zach | Sikura, Dylan; Stevens, John | 5 | 2 | |
| 3rd | 18:40 | -- | Schule, Patrick | Davies, Jeremy; Williams, Eric | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:57 | 09:57 | 02:00 | 2 | 0 | -- |
| 2 | 11:49 | 12:10 | 00:21 | 1 | 0 | PPG |
| 2 | 19:50 | 20:00 | 00:10 | 2 | 0 | -- |
| 3 | 05:11 | 06:02 | 00:51 | 2 | 0 | PPG |
| 3 | 10:40 | 11:46 | 01:06 | 1 | 0 | PPG |
| 3 | 16:36 | 18:36 | 02:00 | 0 | 0 | -- |
| 3 | 18:49 | 19:31 | 00:42 | 1 | 0 | -- |
| Â | 07:10 | 9 | 0 | 3/7 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:20 | 14:20 | 02:00 | 1 | 0 | -- |
| 1 | 15:11 | 17:11 | 02:00 | 0 | 0 | -- |
| 2 | 13:40 | 13:40 | 00:00 | 0 | 0 | -- |
| 2 | 13:40 | 14:02 | 00:22 | 1 | 0 | PPG |
| 2 | 16:50 | 18:50 | 02:00 | 3 | 0 | -- |
| 3 | 01:50 | 02:00 | 00:10 | 0 | 0 | -- |
| 3 | 06:02 | 08:37 | 02:35 | 2 | 0 | -- |
| Â | 09:07 | 7 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stenglein, JT | 02:00 | ROUGHING | MINOR | 07:57 | PP | |
| 1st | Schule, Patrick | 02:00 | HIGH STICKING | MINOR | 12:20 | PP | |
| 1st | Lerario, Biagio | 02:00 | BOARDING | MINOR | 15:11 | PP | |
| 2nd | Sanford, Brennan | 02:00 | HOOKING | MINOR | 11:49 | PP | |
| 2nd | Owens, Trevor | 02:00 | HOOKING | MINOR | 13:40 | PP | |
| 2nd | Davies, Jeremy | 02:00 | HOOKING | MINOR | 16:50 | PP | |
| 2nd | Lambdin, Logan | 02:00 | CROSS-CHECKING | MINOR | 19:50 | PP | |
| 2nd | Aston-Reese, Zach | 02:00 | CROSS-CHECKING | MINOR | 20:00 | PP | |
| 3rd | Khodorenko, Patrick | 02:00 | HOOKING | MINOR | 05:11 | PP | |
| 3rd | Filipe, Matt | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:02 | PP | |
| 3rd | Aston-Reese, Zach | 02:00 | SLASHING | MINOR | 06:37 | PP | |
| 3rd | Lambdin, Logan | 02:00 | INTERFERENCE | MINOR | 10:40 | PP | |
| 3rd | Saliba, Sam | 02:00 | HOOKING | MINOR | 11:22 | - | |
| 3rd | Cockerill, Garret | 02:00 | EMBELLISHMENT | MINOR | 11:22 | - | |
| 3rd | Ebbing, Thomas | 02:00 | HOOKING | MINOR | 16:36 | PP | |
| 3rd | Stenglein, JT | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:36 | - | |
| 3rd | Kurker, Sam | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:36 | - | |
| 3rd | Sanford, Brennan | 02:00 | HIGH STICKING | MINOR | 18:49 | PP | |
| 3rd | Hirose, Taro | 02:00 | ROUGHING ATW | MINOR | 19:31 | - | |
| 3rd | Lerario, Biagio | 02:00 | ROUGHING ATW | MINOR | 19:31 | - | |
| 3rd | Pond, Tanner | 02:00 | ROUGHING ATW | MINOR | 19:31 | PP |

