Ohio State vs Michigan State
2/18/2017
7:05 pm
Ohio State
16-8-6, 7-6-1-1 B1G

4
Final
3

Michigan State
6-19-3, 2-10-2-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 2 | 1 | 3 |
OSU: Matt Miller (1); Nick Schilkey (1); Brendon Kearney (1); Matthew Weis (1); MSU: Lambdin, Logan (1); Appleton, Mason (1); Saliba, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:17 | Power Play | Matt Miller | Matt Joyaux; Matthew Weis | 1 | 0 | |
| 2nd | 01:18 | Power Play | Nick Schilkey | David Gust; Gordi Myer | 2 | 0 | |
| 2nd | 01:45 | -- | Brendon Kearney | Kevin Miller; Christian Lampasso | 3 | 0 | |
| 2nd | 02:36 | -- | Lambdin, Logan | Gatt, Carson; Holland, Rhett | 3 | 1 | |
| 2nd | 13:16 | -- | Appleton, Mason | Gatt, Carson; Rosburg, Jerad | 3 | 2 | |
| 3rd | 01:48 | -- | Matthew Weis | John Wiitala | 4 | 2 | |
| 3rd | 13:58 | Power Play | Saliba, Sam | Hirose, Taro; Appleton, Mason | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:17 | 01:22 | 2 | 0 | PPG |
| 1 | 19:27 | 01:18 | 01:51 | 2 | 0 | PPG |
| 2 | 04:07 | 06:07 | 02:00 | 0 | 0 | -- |
| 2 | 16:58 | 18:58 | 02:00 | 3 | 0 | -- |
| Â | 07:13 | 7 | 0 | 2/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:50 | 04:50 | 02:00 | 1 | 0 | -- |
| 1 | 13:15 | 15:15 | 02:00 | 1 | 0 | -- |
| 1 | 16:29 | 18:29 | 02:00 | 1 | 0 | -- |
| 3 | 11:59 | 13:58 | 01:59 | 1 | 0 | PPG |
| Â | 07:59 | 4 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brendon Kearney | 02:00 | SLASHING | MINOR | 02:50 | PP | |
| 1st | Ghafari, Butrus | 02:00 | INTERFERENCE | MINOR | 10:55 | PP | |
| 1st | Sasha Larocque | 02:00 | ROUGHING | MINOR | 13:15 | PP | |
| 1st | Mason Jobst | 02:00 | HOOKING | MINOR | 16:29 | PP | |
| 1st | Cox, Joe | 02:00 | HOOKING | MINOR | 19:27 | PP | |
| 2nd | Ghafari, Butrus | 02:00 | HOOKING | MINOR | 04:07 | PP | |
| 2nd | Saliba, Sam | 02:00 | ROUGHING THE GOALIE | MINOR | 16:58 | PP | |
| 3rd | Miguel Fidler | 02:00 | INTERFERENCE | MINOR | 11:59 | PP |

