Michigan State vs Ohio State
3/3/2017
7:05 pm
Michigan State
7-21-3, 3-12-2-0

5
Final
4

Ohio State
17-10-6, 8-8-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 1 | 0 | 5 | |
| 0 | 3 | 1 | 4 |
MSU: Lambdin, Logan (2); Ebbing, Thomas (1); Milan, Cody (1); Saliba, Sam (1); OSU: Nick Schilkey (1); Kevin Miller (1); Mason Jobst (1); David Gust (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:44 | -- | Lambdin, Logan | Milan, Cody | 1 | 0 | |
| 1st | 10:45 | -- | Ebbing, Thomas | Eliot, Mitch; Rosburg, Jerad | 2 | 0 | |
| 1st | 14:57 | -- | Milan, Cody | Holland, Rhett; Chrcek, Damian | 3 | 0 | |
| 1st | 17:29 | Power Play | Saliba, Sam | Appleton, Mason; Hirose, Taro | 4 | 0 | |
| 2nd | 02:15 | Power Play | Nick Schilkey | Josh Healey; Mason Jobst | 4 | 1 | |
| 2nd | 07:25 | -- | Lambdin, Logan | Milan, Cody; Khodorenko, Patrick | 5 | 1 | |
| 2nd | 10:02 | -- | Kevin Miller | David Gust; Dakota Joshua | 5 | 2 | |
| 2nd | 13:19 | Short Handed | Mason Jobst | - | 5 | 3 | |
| 3rd | 15:43 | Power Play | David Gust | Dakota Joshua; Mason Jobst | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:06 | 17:29 | 00:23 | 3 | 0 | PPG |
| 2 | 12:08 | 14:08 | 02:00 | 2 | 1 | -- |
| Â | 02:23 | 5 | 1 | 1/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:47 | 02:15 | 01:28 | 2 | 0 | PPG |
| 2 | 14:40 | 16:40 | 02:00 | 0 | 0 | -- |
| 3 | 14:38 | 15:43 | 01:05 | 1 | 0 | PPG |
| Â | 04:33 | 3 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nick Schilkey | 02:00 | ROUGHING | MINOR | 16:23 | - | |
| 1st | Rosburg, Jerad | 02:00 | ROUGHING | MINOR | 16:23 | - | |
| 1st | David Gust | 02:00 | SLASHING | MINOR | 17:06 | PP | |
| 2nd | Sanford, Brennan | 02:00 | HOOKING | MINOR | 00:47 | PP | |
| 2nd | Kevin Miller | 02:00 | CHARGING | MINOR | 12:08 | PP | |
| 2nd | Milan, Cody | 02:00 | ROUGHING | MINOR | 14:40 | - | |
| 2nd | John Wiitala | 02:00 | ROUGHING | MINOR | 14:40 | - | |
| 2nd | Milan, Cody | 02:00 | ROUGHING | MINOR | 14:40 | - | |
| 3rd | Rosburg, Jerad | 02:00 | HOOKING | MINOR | 14:38 | PP |

