Michigan State vs Ohio State
3/16/2017
4:32 pm
Michigan State
7-24-3

3
Final
6

Ohio State
21-10-6
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 2 | 1 | 3 | 6 |
MSU: Haag, Villiam (1); Pavelek, Dylan (1); Saliba, Sam (1); OSU: David Gust (2); Mason Jobst (1); Nick Schilkey (1); Brendon Kearney (1); Tanner Laczynski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:09 | -- | Mason Jobst | Nick Schilkey; Tommy Parran | 0 | 1 | |
| 1st | 05:44 | Power Play | Nick Schilkey | Mason Jobst; Matthew Weis | 0 | 2 | |
| 1st | 08:58 | -- | Haag, Villiam | Khodorenko, Patrick | 1 | 2 | |
| 1st | 12:15 | -- | Pavelek, Dylan | Khodorenko, Patrick; Haag, Villiam | 2 | 2 | |
| 1st | 14:20 | Power Play | Saliba, Sam | Appleton, Mason; Gatt, Carson | 3 | 2 | |
| 2nd | 13:54 | -- | Brendon Kearney | Christian Lampasso; Drew Brevig | 3 | 3 | |
| 3rd | 00:25 | Power Play | David Gust | Mason Jobst | 3 | 4 | |
| 3rd | 01:38 | -- | David Gust | Janik Moser | 3 | 5 | |
| 3rd | 03:51 | -- | Tanner Laczynski | Tommy Parran; Matthew Weis | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:17 | 06:41 | 00:24 | 1 | 0 | -- |
| 1 | 06:41 | 08:17 | 01:36 | 2 | 0 | -- |
| 1 | 13:25 | 13:25 | 00:00 | 0 | 0 | -- |
| 1 | 13:25 | 14:20 | 00:55 | 1 | 0 | PPG |
| 3 | 13:17 | 15:17 | 02:00 | 1 | 0 | -- |
| Â | 04:55 | 5 | 0 | 1/5 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:58 | 05:44 | 00:46 | 2 | 0 | PPG |
| 2 | 19:36 | 00:25 | 00:49 | 3 | 0 | PPG |
| 3 | 09:30 | 11:30 | 02:00 | 3 | 0 | -- |
| Â | 03:35 | 8 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kevin Miller | 02:00 | ROUGHING ATW | MINOR | 04:41 | - | |
| 1st | Osburn, Zach | 02:00 | ROUGHING ATW | MINOR | 04:41 | - | |
| 1st | Eliot, Mitch | 02:00 | HOLDING | MINOR | 04:58 | PP | |
| 1st | Tanner Laczynski | 02:00 | TRIPPING | MINOR | 06:17 | PP | |
| 1st | Mason Jobst | 02:00 | HOOKING | MINOR | 13:25 | PP | |
| 2nd | Gatt, Carson | 02:00 | HOLDING | MINOR | 19:36 | PP | |
| 3rd | Sanford, Brennan | 02:00 | HOOKING | MINOR | 09:30 | PP | |
| 3rd | David Gust | 02:00 | SLASHING | MINOR | 13:17 | PP |

