Michigan State University Athletics
Michigan State vs Penn State
1/13/2017
7:07 PM
Michigan State
4-14-1, 0-5-0-0 B1G

2
Final
5

Penn State
15-2-1, 4-1-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 2 | 5 |
MSU: Osburn, Zach (1); Cox, Joe (1); PSU: Berger, Chase (1); Pedrie, Vince (1); Folkes, Liam (1); Sturtz, Andrew (1); Goodwin, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:52 | Power Play | Osburn, Zach | Appleton, Mason; Hirose, Taro | 1 | 0 | |
| 1st | 05:53 | -- | Berger, Chase | Goodwin, David; Autio, Erik | 1 | 1 | |
| 1st | 16:42 | -- | Pedrie, Vince | Gober, Blake; Robinson, James | 1 | 2 | |
| 2nd | 03:30 | -- | Folkes, Liam | Murray, Brett | 1 | 3 | |
| 2nd | 09:58 | Short Handed | Cox, Joe | Ebbing, Thomas | 2 | 3 | |
| 3rd | 04:22 | -- | Sturtz, Andrew | Pedrie, Vince; Autio, Erik | 2 | 4 | |
| 3rd | 13:48 | -- | Goodwin, David | Hamilton, Trevor; Berger, Chase | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:57 | 01:52 | 00:55 | 2 | 0 | PPG |
| 1 | 10:50 | 12:50 | 02:00 | 2 | 0 | -- |
| 2 | 11:46 | 13:46 | 02:00 | 2 | 2 | -- |
| Â | 04:55 | 6 | 2 | 1/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:42 | 18:42 | 02:00 | 5 | 0 | -- |
| 2 | 08:26 | 10:26 | 02:00 | 0 | 1 | -- |
| 3 | 02:19 | 04:19 | 02:00 | 7 | 0 | -- |
| Â | 06:00 | 12 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Richard, Dylan | 02:00 | HOLDING | MINOR | 00:57 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:50 | PP | |
| 1st | Eliot, Mitch | 02:00 | HOLDING | MINOR | 16:42 | PP | |
| 2nd | Haag, Villiam | 02:00 | ELBOWING | MINOR | 08:26 | PP | |
| 2nd | Folkes, Liam | 02:00 | TRIPPING | MINOR | 11:46 | PP | |
| 3rd | Milan, Cody | 02:00 | HIGH STICKING | MINOR | 02:19 | PP |

