Penn State vs Michigan State
2/24/2017
7:03 pm
Penn State
19-8-2, 8-6-1-0 B1G

4
Final
2

Michigan State
6-20-3, 2-11-2-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 1 | 1 | 2 |
PSU: Marsh, Alec (1); Berger, Chase (1); Richard, Dylan (1); Goodwin, David (1); MSU: Cox, Joe (1); Holland, Rhett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:14 | -- | Marsh, Alec | Sturtz, Andrew; Myllari, Kris | 1 | 0 | |
| 2nd | 00:18 | -- | Cox, Joe | - | 1 | 1 | |
| 3rd | 11:32 | -- | Holland, Rhett | Hirose, Taro; Ebbing, Thomas | 1 | 2 | |
| 3rd | 11:45 | -- | Berger, Chase | Marsh, Alec; Pedrie, Vince | 2 | 2 | |
| 3rd | 15:27 | Power Play | Richard, Dylan | Sturtz, Andrew; Pedrie, Vince | 3 | 2 | |
| 3rd | 19:30 | Short Handed | Goodwin, David | Sucese, Nate | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:05 | 09:05 | 02:00 | 0 | 0 | -- |
| 2 | 09:34 | 11:34 | 02:00 | 0 | 0 | -- |
| 3 | 12:08 | 13:01 | 00:53 | 1 | 0 | -- |
| 3 | 13:36 | 14:08 | 00:32 | 1 | 0 | -- |
| 3 | 15:01 | 15:27 | 00:26 | 2 | 0 | PPG |
| Â | 05:51 | 4 | 0 | 1/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:41 | 15:41 | 02:00 | 1 | 0 | -- |
| 3 | 15:59 | 17:59 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Myllari, Kris | 02:00 | BOARDING | MINOR | 13:41 | PP | |
| 2nd | Cox, Joe | 02:00 | ROUGHING | MINOR | 07:05 | PP | |
| 2nd | Holland, Rhett | 02:00 | INTERFERENCE | MINOR | 09:34 | PP | |
| 3rd | Lambdin, Logan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 12:08 | PP | |
| 3rd | Sturtz, Andrew | 02:00 | BOARDING | MINOR | 13:01 | - | |
| 3rd | Holland, Rhett | 02:00 | ELBOWING | MINOR | 13:36 | PP | |
| 3rd | DeRosa, Ricky | 02:00 | HOOKING | MINOR | 15:59 | PP | |
| 3rd | Berger, Chase | 02:00 | ELBOWING | MINOR | 18:20 | PP |

