Michigan State University Athletics
Penn State vs Michigan State
2/25/2017
7:05
Penn State
20-8-2, 9-6-2-0 B1G

4
Final
1

Michigan State
6-21-3, 2-12-2-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
PSU: Sucese, Nate (2); Smirnov, Denis (1); Sturtz, Andrew (1); MSU: Haag, Villiam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:18 | -- | Sucese, Nate | Goodwin, David; Pedrie, Vince | 1 | 0 | |
| 1st | 14:12 | Power Play | Smirnov, Denis | Autio, Erik; Pedrie, Vince | 2 | 0 | |
| 1st | 19:10 | -- | Sucese, Nate | Biro, Brandon; Myllari, Kris | 3 | 0 | |
| 3rd | 10:38 | -- | Haag, Villiam | Khodorenko, Patrick; Holland, Rhett | 3 | 1 | |
| 3rd | 12:08 | -- | Sturtz, Andrew | Berger, Chase | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:36 | 07:20 | 00:44 | 1 | 0 | -- |
| 1 | 13:38 | 14:12 | 00:34 | 2 | 0 | PPG |
| 1 | 14:40 | 16:40 | 02:00 | 1 | 0 | -- |
| 2 | 10:55 | 12:55 | 02:00 | 2 | 0 | -- |
| 2 | 15:43 | 17:43 | 02:00 | 2 | 0 | -- |
| 3 | 07:20 | 09:20 | 02:00 | 2 | 0 | -- |
| 3 | 14:15 | 16:15 | 02:00 | 0 | 1 | -- |
| Â | 11:18 | 10 | 1 | 1/7 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:36 | 09:20 | 00:44 | 0 | 0 | -- |
| 1 | 11:38 | 13:36 | 01:58 | 0 | 0 | -- |
| 3 | 02:10 | 04:10 | 02:00 | 4 | 0 | -- |
| Â | 04:42 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:36 | PP | |
| 1st | Smirnov, Denis | 02:00 | CROSS-CHECKING | MINOR | 07:20 | - | |
| 1st | Smirnov, Denis | 02:00 | CROSS-CHECKING | MINOR | 11:38 | PP | |
| 1st | Sanford, Brennan | 02:00 | INTERFERENCE | MINOR | 13:36 | - | |
| 1st | Eliot, Mitch | 02:00 | INTERFERENCE | MINOR | 14:40 | PP | |
| 1st | Rosburg, Jerad | 02:00 | CROSS-CHECKING | MINOR | 17:36 | - | |
| 1st | Marsh, Alec | 02:00 | CROSS-CHECKING | MINOR | 17:36 | - | |
| 2nd | Gobetz, James | 02:00 | CROSS-CHECKING | MINOR | 03:13 | - | |
| 2nd | Sanford, Brennan | 02:00 | HOLDING THE STICK | MINOR | 03:13 | - | |
| 2nd | Appleton, Mason | 02:00 | BOARDING | MINOR | 10:55 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:43 | PP | |
| 3rd | Gober, Blake | 02:00 | HOLDING | MINOR | 02:10 | PP | |
| 3rd | Cox, Joe | 02:00 | HOLDING | MINOR | 07:20 | PP | |
| 3rd | DeRosa, Ricky | 02:00 | CROSS-CHECKING | MINOR | 10:28 | - | |
| 3rd | Appleton, Mason | 02:00 | CROSS-CHECKING | MINOR | 10:28 | - | |
| 3rd | Eliot, Mitch | 02:00 | TRIPPING | MINOR | 14:15 | PP | |
| 3rd | Berger, Chase | 02:00 | ROUGHING | MINOR | 18:30 | - | |
| 3rd | Rosburg, Jerad | 02:00 | ROUGHING | MINOR | 18:30 | - | |
| 3rd | Hamilton, Trevor | 02:00 | HOLDING THE STICK | MINOR | 19:09 | PP |

