Princeton vs Michigan State
10/28/2016
7:05 pm
Princeton
0-1-0

2
Final
6

Michigan State
1-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 4 | 1 | 6 |
PRIN: Riche, Alex (2); MSU: Haag, Villiam (1); Sanford, Brennan (1); Hirose, Taro (1); Gatt, Carson (1); Lambdin, Logan (1); Cox, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | MSU |
---|---|---|---|---|---|---|---|
1st | 03:58 | Power Play | Haag, Villiam | Appleton, Mason; Hirose, Taro | 0 | 1 | |
2nd | 00:32 | -- | Sanford, Brennan | Milan, Cody | 0 | 2 | |
2nd | 03:28 | -- | Riche, Alex | Kuffner, Ryan; Topatigh, Derek | 1 | 2 | |
2nd | 05:40 | Short Handed | Hirose, Taro | Appleton, Mason | 1 | 3 | |
2nd | 09:06 | -- | Gatt, Carson | Ebbing, Thomas; Sanford, Brennan | 1 | 4 | |
2nd | 14:22 | -- | Riche, Alex | Veronneau, Max; Kuffner, Ryan | 2 | 4 | |
2nd | 19:46 | -- | Lambdin, Logan | Ebbing, Thomas; Pavelek, Dylan | 2 | 5 | |
3rd | 10:33 | -- | Cox, Joe | Osburn, Zach; Lambdin, Logan | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:56 | 11:56 | 02:00 | -- | ||
1 | 17:04 | 19:04 | 02:00 | -- | ||
2 | 05:15 | 07:15 | 02:00 | -- | ||
2 | 09:37 | 11:37 | 02:00 | -- | ||
2 | 14:22 | 16:22 | 02:00 | -- | ||
3 | 08:03 | 08:38 | 00:35 | -- | ||
3 | 12:29 | 14:29 | 02:00 | -- | ||
 | 12:35 | 8 | 1 | 0/7 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:03 | 03:58 | 01:55 | PPG | ||
1 | 13:04 | 15:04 | 02:00 | -- | ||
3 | 06:03 | 06:38 | 00:35 | -- | ||
3 | 17:47 | 19:47 | 02:00 | -- | ||
 | 06:30 | 5 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hallisey, David | 02:00 | TRIPPING | MINOR | 02:03 | PP | |
1st | Eliot, Mitch | 02:00 | HOOKING | MINOR | 09:56 | PP | |
1st | Germain, Jeremy | 02:00 | HOOKING | MINOR | 13:04 | PP | |
1st | Cox, Joe | 02:00 | HOLDING | MINOR | 17:04 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:15 | PP | |
2nd | Eliot, Mitch | 02:00 | INTERFERENCE | MINOR | 09:37 | PP | |
2nd | Cox, Joe | 02:00 | SLASHING | MINOR | 14:22 | PP | |
3rd | Nelson, Matt | 02:00 | CROSS-CHECKING | MINOR | 06:03 | PP | |
3rd | Osburn, Zach | 02:00 | INTERFERENCE | MINOR | 06:38 | PP | |
3rd | Haag, Villiam | 02:00 | CROSS-CHECKING | MINOR | 12:29 | PP | |
3rd | Siiro, Ryan | 02:00 | TRIPPING | MINOR | 17:47 | PP |