Western Michigan vs Michigan State
12/29/2016
7:00 PM
Western Michigan
9-5-3
.png&width=200&height=200&type=webp)
4
Final
1

Michigan State
4-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 0 | 1 | 0 | 1 |
WMU: Jade McMullen (1); Sheldon Dries (1); Griffen Molino (1); Matheson Iacopelli (1); MSU: Appleton, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:31 | Power Play | Jade McMullen | Corey Schueneman; Matheson Iacopelli | 1 | 0 | |
| 1st | 17:34 | Power Play | Sheldon Dries | Corey Schueneman | 2 | 0 | |
| 2nd | 08:52 | Power Play | Griffen Molino | Cam Lee; Hugh McGing | 3 | 0 | |
| 2nd | 12:33 | Power Play | Appleton, Mason | Hirose, Taro; Osburn, Zach | 3 | 1 | |
| 2nd | 16:50 | Power Play | Matheson Iacopelli | Cam Lee; Frederik Tiffels | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:24 | 11:31 | 00:07 | 2 | 0 | PPG |
| 1 | 13:55 | 15:55 | 02:00 | 2 | 0 | -- |
| 1 | 17:19 | 17:34 | 00:15 | 3 | 0 | PPG |
| 2 | 05:49 | 05:56 | 00:07 | 0 | 1 | -- |
| 2 | 08:37 | 08:52 | 00:15 | 1 | 0 | PPG |
| 2 | 16:13 | 16:50 | 00:37 | 2 | 0 | PPG |
| 3 | 15:09 | 15:41 | 00:32 | 0 | 0 | -- |
| Â | 03:53 | 10 | 1 | 4/7 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:20 | 05:20 | 02:00 | 0 | 1 | -- |
| 1 | 05:39 | 07:39 | 02:00 | 0 | 0 | -- |
| 2 | 07:49 | 07:56 | 00:07 | 0 | 0 | -- |
| 2 | 10:07 | 12:33 | 02:26 | 3 | 0 | PPG |
| 2 | 12:33 | 15:07 | 02:34 | 0 | 1 | -- |
| 3 | 09:03 | 11:03 | 02:00 | 0 | 0 | -- |
| 3 | 13:09 | 13:41 | 00:32 | 0 | 0 | -- |
| 3 | 16:33 | 18:33 | 02:00 | 2 | 0 | -- |
| Â | 13:39 | 5 | 2 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Scott Moldenhauer | 02:00 | INTERFERENCE | MINOR | 03:20 | PP | |
| 1st | Hugh McGing | 02:00 | HOOKING | MINOR | 05:39 | PP | |
| 1st | Holland, Rhett | 02:00 | INTERFERENCE | MINOR | 11:24 | PP | |
| 1st | Wood, Connor | 02:00 | TRIPPING | MINOR | 13:55 | PP | |
| 1st | Cox, Joe | 02:00 | CROSS-CHECKING | MINOR | 17:19 | PP | |
| 2nd | Khodorenko, Patrick | 02:00 | HOOKING | MINOR | 05:49 | PP | |
| 2nd | Frederik Tiffels | 02:00 | HOOKING | MINOR | 05:56 | PP | |
| 2nd | Stenglein, JT | 02:00 | CHARGING | MINOR | 08:37 | PP | |
| 2nd | Corey Schueneman | 05:00 | CHECKING FROM BEHIND | MAJOR | 10:07 | - | |
| 2nd | Corey Schueneman | 2:00 | GAME MISCONDUCT | GAMEMISC | 10:07 | - | |
| 2nd | Holland, Rhett | 02:00 | TRIPPING | MINOR | 16:13 | PP | |
| 3rd | Richard Zehnal | 02:00 | TRIPPING | MINOR | 09:03 | PP | |
| 3rd | Luke Bafia | 02:00 | CROSS-CHECKING | MINOR | 13:09 | PP | |
| 3rd | Hirose, Taro | 02:00 | HOOKING | MINOR | 13:41 | PP | |
| 3rd | Cam Lee | 02:00 | HOOKING | MINOR | 16:33 | PP | |
| 3rd | Lawton Courtnall | 02:00 | CONTACT TO THE HEAD | MINOR | 19:30 | PP |
.png&width=400&height=400&type=webp)
