Michigan State University Athletics
Ferris State vs Michigan State
11/17/2017
7:05 pm
Ferris State
5-7-1

2
Final
3

Michigan State
6-5
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 0 | 2 | 0 | 1 | 3 |
FSU: Mitch Maloney (1); Ryker Killins (1); MSU: Lewandowski, Mitch (2); Hirose, Taro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 03:17 | -- | Lewandowski, Mitch | Gatt, Carson | 0 | 1 | |
| 2nd | 09:15 | -- | Lewandowski, Mitch | Hirose, Taro | 0 | 2 | |
| 2nd | 19:34 | -- | Mitch Maloney | - | 1 | 2 | |
| 3rd | 15:36 | -- | Ryker Killins | Nate Kallen; Corey Mackin | 2 | 2 | |
| 4th | 03:47 | -- | Hirose, Taro | Khodorenko, Patrick; Lewandowski, Mitch | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 11:07 | 13:07 | 02:00 | 2 | 2 | -- |
| 3 | 17:26 | 19:26 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 2 | 2 | 0/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:12 | 14:12 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Corey Mackin | 02:00 | HOOKING | MINOR | 12:12 | PP | |
| 1st | Gatt, Carson | 02:00 | CONTACT TO THE HEAD | MINOR | 15:50 | - | |
| 1st | Marshall Moise | 02:00 | ROUGHING | MINOR | 15:50 | - | |
| 3rd | Rosburg, Jerad | 02:00 | CROSS-CHECKING | MINOR | 11:07 | PP | |
| 3rd | Osburn, Zach | 02:00 | HOOKING | MINOR | 17:26 | PP |

