Michigan State University Athletics
Lake Superior State vs Michigan State
10/28/2017
7:05 pm
Lake Superior State
1-5-2

0
Final
6

Michigan State
4-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 4 | 1 | 6 |
LSSM: MSU: Lewandowski, Mitch (2); Sanford, Brennan (1); Eliot, Mitch (1); Smith, Jake (1); Keefer, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSM | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 18:33 | Power Play | Lewandowski, Mitch | Hirose, Taro; Milan, Cody | 0 | 1 | |
| 2nd | 06:20 | -- | Sanford, Brennan | Eliot, Mitch; Pavelek, Dylan | 0 | 2 | |
| 2nd | 07:51 | -- | Eliot, Mitch | Saliba, Sam | 0 | 3 | |
| 2nd | 15:35 | -- | Smith, Jake | Esteves, Gianluca; Pavelek, Dylan | 0 | 4 | |
| 2nd | 19:38 | Power Play | Lewandowski, Mitch | Milan, Cody; Hirose, Taro | 0 | 5 | |
| 3rd | 15:20 | Power Play | Keefer, David | Rosburg, Jerad; Miller, Tommy | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
LSSM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:59 | 04:59 | 02:00 | 0 | 0 | -- |
| 2 | 02:57 | 04:57 | 02:00 | 0 | 1 | -- |
| 2 | 08:20 | 09:33 | 01:13 | 0 | 2 | -- |
| 3 | 09:18 | 10:41 | 01:23 | 1 | 1 | -- |
| Â | 06:36 | 1 | 4 | 0/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:29 | 09:29 | 02:00 | 1 | 0 | -- |
| 1 | 16:53 | 18:33 | 01:40 | 3 | 0 | PPG |
| 2 | 06:20 | 07:33 | 01:13 | 1 | 0 | -- |
| 2 | 15:35 | 17:35 | 02:00 | 1 | 1 | -- |
| 2 | 19:01 | 19:38 | 00:37 | 2 | 0 | PPG |
| 3 | 11:15 | 12:41 | 01:26 | 2 | 0 | -- |
| 3 | 12:41 | 12:41 | 00:00 | 0 | 0 | -- |
| 3 | 14:49 | 15:20 | 00:31 | 1 | 0 | PPG |
| Â | 09:27 | 11 | 1 | 3/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Saliba, Sam | 02:00 | SLASHING | MINOR | 02:59 | PP | |
| 1st | Gage Torrel | 02:00 | INTERFERENCE | MINOR | 07:29 | PP | |
| 1st | Matt McArdle | 02:00 | TRIPPING | MINOR | 16:53 | PP | |
| 2nd | Saliba, Sam | 02:00 | TRIPPING | MINOR | 02:57 | PP | |
| 2nd | Brendan McKay | 02:00 | HOOKING | MINOR | 06:20 | PP | |
| 2nd | Gatt, Carson | 02:00 | INTERFERENCE | MINOR | 07:33 | - | |
| 2nd | Aidan Wright | 02:00 | INTERFERENCE | MINOR | 15:35 | PP | |
| 2nd | William Riedell | 02:00 | BOARDING | MINOR | 19:01 | PP | |
| 3rd | Osburn, Zach | 02:00 | TRIPPING | MINOR | 09:18 | PP | |
| 3rd | Tyler Anderson | 02:00 | INTERFERENCE | MINOR | 10:41 | PP | |
| 3rd | Team | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:15 | PP | |
| 3rd | Gage Torrel | 02:00 | SLASHING | MINOR | 14:49 | PP |

