Michigan State University Athletics
Michigan State vs MINNESOTA
11/4/2017
4:05 pm
Michigan State
4-4-0, 0-2-0-0 B1G

0
Final
4

MINNESOTA
7-3-0, 3-1-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 |
MSU: MINN: Sheehy, Tyler (1); Mittelstadt, Casey (1); Nanne, Tyler (1); Bristedt, Leon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 00:51 | -- | Sheehy, Tyler | Novak, Tommy; Lindgren, Ryan | 0 | 1 | |
| 1st | 10:15 | -- | Mittelstadt, Casey | Pitlick, Rem | 0 | 2 | |
| 2nd | 09:22 | -- | Nanne, Tyler | Gates, Brent; Novak, Tommy | 0 | 3 | |
| 3rd | 18:28 | -- | Bristedt, Leon | McManus, Brannon | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:53 | 16:53 | 02:00 | 0 | 1 | -- |
| 2 | 18:01 | 00:01 | 02:00 | 0 | 1 | -- |
| 3 | 05:45 | 07:45 | 02:00 | 5 | 0 | -- |
| Â | 06:00 | 5 | 2 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:12 | 06:12 | 02:00 | 0 | 1 | -- |
| 3 | 15:12 | 17:12 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 0 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bristedt, Leon | 02:00 | ROUGHING | MINOR | 08:50 | - | |
| 1st | Osburn, Zach | 02:00 | ROUGHING | MINOR | 08:50 | - | |
| 2nd | Osburn, Zach | 02:00 | TRIPPING | MINOR | 04:12 | PP | |
| 2nd | Zuhlsdorf, Ryan | 02:00 | ROUGHING | MINOR | 11:46 | - | |
| 2nd | Khodorenko, Patrick | 02:00 | HIGH STICKING | MINOR | 11:46 | - | |
| 2nd | Sadek, Jack | 02:00 | ROUGHING | MINOR | 14:53 | - | |
| 2nd | Lambdin, Logan | 02:00 | ROUGHING | MINOR | 14:53 | - | |
| 2nd | Lindgren, Ryan | 02:00 | SLASHING | MINOR | 14:53 | PP | |
| 2nd | Pitlick, Rem | 02:00 | ROUGHING | MINOR | 18:01 | PP | |
| 3rd | Glover, Jack | 02:00 | HOOKING | MINOR | 05:45 | PP | |
| 3rd | Sanford, Brennan | 02:00 | INTERFERENCE | MINOR | 15:12 | PP |

