Michigan State University Athletics
MINNESOTA vs Michigan State
1/18/2018
6:33 pm
MINNESOTA
14-12-1, 5-9-1-1

5
Final
4

Michigan State
9-15-1, 3-11-1-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 2 | 1 | 4 |
MINN: Sheehy, Tyler (2); Ramsey, Jack (1); Johnson, Steve (1); Novak, Tommy (1); MSU: Hirose, Taro (2); Lewandowski, Mitch (1); Ghafari, Butrus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:47 | -- | Lewandowski, Mitch | Miller, Tommy; Hirose, Taro | 0 | 1 | |
| 1st | 13:51 | -- | Ramsey, Jack | Glover, Jack; Romanko, Darian | 1 | 1 | |
| 2nd | 01:48 | Power Play | Johnson, Steve | Szmatula, Mike; Gates, Brent | 2 | 1 | |
| 2nd | 04:15 | Short Handed | Sheehy, Tyler | Gates, Brent | 3 | 1 | |
| 2nd | 06:55 | Short Handed | Novak, Tommy | Sheehy, Tyler | 4 | 1 | |
| 2nd | 08:12 | Short Handed | Hirose, Taro | Miller, Tommy; Khodorenko, Patrick | 4 | 2 | |
| 2nd | 14:27 | -- | Hirose, Taro | Osburn, Zach; Miller, Tommy | 4 | 3 | |
| 3rd | 11:57 | -- | Ghafari, Butrus | Osburn, Zach | 4 | 4 | |
| 3rd | 17:12 | -- | Sheehy, Tyler | - | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:13 | 01:48 | 00:35 | 2 | 0 | PPG |
| 2 | 07:35 | 12:35 | 05:00 | 5 | 2 | -- |
| Â | 05:35 | 7 | 2 | 1/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:44 | 12:44 | 02:00 | 0 | 1 | -- |
| 2 | 02:08 | 07:08 | 05:00 | 2 | 2 | -- |
| Â | 07:00 | 2 | 3 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bristedt, Leon | 02:00 | BOARDING | MINOR | 10:44 | PP | |
| 2nd | Smith, Jake | 02:00 | SLASHING | MINOR | 01:13 | PP | |
| 2nd | Phillips, Clayton | 05:00 | HITTING FROM BEHIND | MAJOR | 02:08 | PP | |
| 2nd | Phillips, Clayton | 2:00 | GAME MISCONDUCT | GAMEMISC | 02:08 | - | |
| 2nd | Rosburg, Jerad | 05:00 | HITTING FROM BEHIND | MAJOR | 07:35 | PP | |
| 2nd | Rosburg, Jerad | 2:00 | GAME MISCONDUCT | GAMEMISC | 07:35 | - | |
| 3rd | Ghafari, Butrus | 02:00 | SLASHING | MINOR | 17:39 | PP |

