Michigan State University Athletics
Michigan State vs Notre Dame
2/23/2018
7:35 pm
Michigan State
11-20-2, 5-16-2-1

3
Final
6

Notre Dame
23-8-2, 17-5-1-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 5 | 0 | 6 |
MSU: Osburn, Zach (2); Sanford, Brennan (1); ND: Cam Morrison (2); Mike O'Leary (1); Jake Evans (1); Andrew Peeke (1); Joe Wegwerth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | ND |
|---|---|---|---|---|---|---|---|
| 1st | 15:32 | -- | Mike O'Leary | Bobby Nardella; Jack Jenkins | 0 | 1 | |
| 2nd | 00:37 | Short Handed | Jake Evans | - | 0 | 2 | |
| 2nd | 05:52 | -- | Osburn, Zach | Smith, Jake; Esteves, Gianluca | 1 | 2 | |
| 2nd | 06:54 | -- | Andrew Peeke | Cal Burke; Andrew Oglevie | 1 | 3 | |
| 2nd | 07:10 | -- | Cam Morrison | Jake Evans | 1 | 4 | |
| 2nd | 11:22 | Power Play | Joe Wegwerth | Andrew Oglevie; Bobby Nardella | 1 | 5 | |
| 2nd | 15:47 | -- | Cam Morrison | - | 1 | 6 | |
| 3rd | 02:30 | Short Handed | Sanford, Brennan | Gatt, Carson; Miller, Tommy | 2 | 6 | |
| 3rd | 09:44 | -- | Osburn, Zach | Ghafari, Butrus; Keefer, David | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:26 | 01:34 | 02:08 | 1 | 2 | -- |
| Â | 02:08 | 1 | 2 | 0/1 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:29 | 11:22 | 00:53 | 2 | 0 | PPG |
| 3 | 01:48 | 03:48 | 02:00 | 0 | 2 | -- |
| 3 | 04:57 | 06:57 | 02:00 | 0 | 2 | -- |
| Â | 04:53 | 2 | 4 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Hellickson | 02:00 | CROSS-CHECKING | MINOR | 19:26 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | HIGH STICKING | MINOR | 10:29 | PP | |
| 3rd | Lambdin, Logan | 02:00 | HOOKING | MINOR | 01:48 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:57 | PP | |
| 3rd | Lewandowski, Mitch | 02:00 | EMBELLISHMENT | MINOR | 12:08 | - | |
| 3rd | Jake Evans | 02:00 | INTERFERENCE | MINOR | 12:08 | - | |
| 3rd | Dawson Cook | 02:00 | ELBOWING | MINOR | 18:46 | PP |

