Michigan State University Athletics
Michigan State vs Notre Dame
2/24/2018
7:10 PM
Michigan State
12-20-2, 6-16-2-1

4
Final
3

Notre Dame
23-9-2, 17-6-1-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 1 | 3 |
MSU: Lewandowski, Mitch (2); Hirose, Taro (1); Rosburg, Jerad (1); ND: Colin Theisen (1); Jake Evans (1); Dennis Gilbert (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | ND |
|---|---|---|---|---|---|---|---|
| 1st | 12:35 | -- | Colin Theisen | Jake Evans | 0 | 1 | |
| 1st | 17:31 | -- | Hirose, Taro | Gatt, Carson | 1 | 1 | |
| 2nd | 02:44 | Power Play | Jake Evans | Jordan Gross; Cam Morrison | 1 | 2 | |
| 2nd | 13:14 | -- | Lewandowski, Mitch | Rosburg, Jerad; Hirose, Taro | 2 | 2 | |
| 3rd | 00:42 | Short Handed | Dennis Gilbert | Jack Jenkins; Jake Evans | 2 | 3 | |
| 3rd | 03:20 | -- | Lewandowski, Mitch | Rosburg, Jerad; Hirose, Taro | 3 | 3 | |
| 3rd | 08:50 | -- | Rosburg, Jerad | Khodorenko, Patrick | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:55 | 01:13 | 01:18 | 0 | 0 | -- |
| 2 | 19:31 | 01:29 | 01:58 | 0 | 1 | -- |
| 3 | 05:13 | 07:13 | 02:00 | 1 | 1 | -- |
| Â | 05:16 | 1 | 2 | 0/3 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:48 | 11:48 | 02:00 | 1 | 0 | -- |
| 2 | 01:55 | 02:44 | 00:49 | 1 | 1 | PPG |
| Â | 02:49 | 2 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Smith, Jake | 02:00 | CROSS-CHECKING | MINOR | 09:48 | PP | |
| 1st | Colin Theisen | 02:00 | SLASHING | MINOR | 19:55 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | INTERFERENCE | MINOR | 01:13 | PP | |
| 2nd | Andrew Oglevie | 02:00 | SLASHING | MINOR | 19:31 | PP | |
| 3rd | Jake Evans | 02:00 | TRIPPING | MINOR | 05:13 | PP |

