Michigan State University Athletics
Michigan State vs Ohio State
3/3/2018
7:05 pm
Michigan State
12-22-2

3
Final
4

Ohio State
23-8-5
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 1 | 4 |
MSU: Milan, Cody (1); Khodorenko, Patrick (1); Apap, Tommy (1); OSU: Mason Jobst (2); John Wiitala (1); Freddy Gerard (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:09 | Power Play | Mason Jobst | Matthew Weis; Wyatt Ege | 0 | 1 | |
| 1st | 19:33 | Power Play | Milan, Cody | Khodorenko, Patrick | 1 | 1 | |
| 2nd | 00:29 | -- | Khodorenko, Patrick | Hirose, Taro; Lewandowski, Mitch | 2 | 1 | |
| 2nd | 07:43 | -- | Mason Jobst | Brendon Kearney | 2 | 2 | |
| 2nd | 08:05 | -- | Apap, Tommy | Keefer, David | 3 | 2 | |
| 2nd | 11:22 | -- | John Wiitala | Mason Jobst | 3 | 3 | |
| 4th | 05:53 | -- | Freddy Gerard | Sasha Larocque | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:08 | 19:33 | 01:25 | 2 | 0 | PPG |
| 2 | 13:06 | 13:48 | 00:42 | 0 | 0 | -- |
| Â | 02:07 | 2 | 0 | 1/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:29 | 11:09 | 00:40 | 1 | 0 | PPG |
| 2 | 15:06 | 15:48 | 00:42 | 0 | 0 | -- |
| Â | 01:22 | 1 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Osburn, Zach | 02:00 | CROSS-CHECKING | MINOR | 10:29 | PP | |
| 1st | Mason Jobst | 02:00 | TRIPPING | MINOR | 18:08 | PP | |
| 2nd | Tanner Laczynski | 02:00 | BOARDING | MINOR | 13:06 | PP | |
| 2nd | Gatt, Carson | 02:00 | INTERFERENCE | MINOR | 13:48 | PP |

