Michigan State University Athletics
Michigan State vs Penn State
11/24/2017
7:07 PM
Michigan State
7-6-0, 1-4-0-0 B1G

2
Final
7

Penn State
8-7-0, 3-4-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 4 | 2 | 1 | 7 |
MSU: Hirose, Taro (1); Sanford, Brennan (1); PSU: Folkes, Liam (2); Sternschein, Sam (2); Myllari, Kris (1); Barratt, Evan (1); Sturtz, Andrew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:00 | -- | Myllari, Kris | Berger, Chase; Robinson, James | 0 | 1 | |
| 1st | 02:13 | Power Play | Barratt, Evan | Sturtz, Andrew; Berger, Chase | 0 | 2 | |
| 1st | 07:35 | -- | Hirose, Taro | Khodorenko, Patrick | 1 | 2 | |
| 1st | 08:24 | -- | Folkes, Liam | Limoges, Alex | 1 | 3 | |
| 1st | 18:02 | -- | Sternschein, Sam | Hamilton, Trevor; Kerr, Kevin | 1 | 4 | |
| 2nd | 00:53 | -- | Sternschein, Sam | Biro, Brandon; Sucese, Nate | 1 | 5 | |
| 2nd | 12:45 | -- | Sanford, Brennan | Apap, Tommy | 2 | 5 | |
| 2nd | 14:35 | -- | Folkes, Liam | Myllari, Kris | 2 | 6 | |
| 3rd | 14:02 | -- | Sturtz, Andrew | Berger, Chase; Kerr, Kevin | 2 | 7 | |
| Â | Â | Â | Â | Â | Â | 2 | 7 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:23 | 17:23 | 02:00 | 1 | 0 | -- |
| 3 | 08:47 | 10:47 | 02:00 | 4 | 0 | -- |
| 3 | 19:35 | 19:35 | 00:00 | 0 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:00 | 02:13 | 01:13 | 1 | 0 | PPG |
| Â | 01:13 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Eliot, Mitch | 02:00 | TRIPPING | MINOR | 01:00 | PP | |
| 2nd | Hults, Cole | 02:00 | BOARDING | MINOR | 15:23 | PP | |
| 3rd | Robinson, James | 02:00 | ROUGHING | MINOR | 08:47 | PP | |
| 3rd | Robinson, James | 02:00 | ROUGHING | MINOR | 08:47 | - | |
| 3rd | Ghafari, Butrus | 02:00 | ROUGHING | MINOR | 08:47 | - | |
| 3rd | Pavlychev, Nikita | 02:00 | HIGH STICKING | MINOR | 09:08 | PP | |
| 3rd | Barratt, Evan | 02:00 | ROUGHING | MINOR | 19:35 | PP |

