Michigan State University Athletics
Penn State vs Michigan State
2/16/2018
6:33 pm
Penn State
13-13-5, 6-10-5-2

2
Final
4

Michigan State
11-18-2, 5-14-2-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
PSU: Sucese, Nate (1); Pavlychev, Nikita (1); MSU: Lewandowski, Mitch (2); Stevens, Brody (1); Hirose, Taro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:15 | -- | Stevens, Brody | Miller, Tommy | 0 | 1 | |
| 1st | 05:54 | -- | Sucese, Nate | Smirnov, Denis; Hamilton, Trevor | 1 | 1 | |
| 1st | 09:07 | -- | Lewandowski, Mitch | Khodorenko, Patrick; Hirose, Taro | 1 | 2 | |
| 2nd | 14:26 | Power Play | Lewandowski, Mitch | Khodorenko, Patrick; Hirose, Taro | 1 | 3 | |
| 3rd | 16:58 | Power Play | Pavlychev, Nikita | Hults, Cole; Autio, Erik | 2 | 3 | |
| 3rd | 18:30 | -- | Hirose, Taro | Milan, Cody | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:58 | 02:58 | 02:00 | 2 | 0 | -- |
| 2 | 08:53 | 10:53 | 02:00 | 4 | 0 | -- |
| 3 | 04:56 | 06:56 | 02:00 | 1 | 0 | -- |
| 3 | 16:39 | 16:58 | 00:19 | 2 | 0 | PPG |
| Â | 06:19 | 9 | 0 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:49 | 15:49 | 02:00 | 0 | 0 | -- |
| 1 | 16:54 | 18:54 | 02:00 | 4 | 0 | -- |
| 2 | 14:20 | 14:26 | 00:06 | 1 | 0 | PPG |
| 2 | 14:47 | 16:47 | 02:00 | 1 | 0 | -- |
| Â | 06:06 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sturtz, Andrew | 02:00 | HOOKING | MINOR | 13:49 | PP | |
| 1st | Smirnov, Denis | 02:00 | SLASHING | MINOR | 16:54 | PP | |
| 2nd | Milan, Cody | 02:00 | HOOKING | MINOR | 00:58 | PP | |
| 2nd | Chrcek, Damian | 02:00 | ELBOWING | MINOR | 08:53 | PP | |
| 2nd | Hamilton, Trevor | 02:00 | KNEEING | MINOR | 14:20 | PP | |
| 2nd | Smirnov, Denis | 02:00 | HOOKING | MINOR | 14:47 | PP | |
| 3rd | Pavlychev, Nikita | 02:00 | CROSS-CHECKING | MINOR | 03:26 | - | |
| 3rd | Khodorenko, Patrick | 02:00 | SLASHING | MINOR | 03:26 | - | |
| 3rd | Keefer, David | 02:00 | INTERFERENCE | MINOR | 04:56 | PP | |
| 3rd | Keefer, David | 02:00 | KNEEING | MINOR | 14:19 | - | |
| 3rd | Pavlychev, Nikita | 02:00 | CHARGING | MINOR | 14:19 | - | |
| 3rd | Apap, Tommy | 02:00 | FACE-OFF VIOLATION | MINOR | 16:39 | PP |

