Michigan State University Athletics
Western Michigan vs Michigan State
10/20/2017
7:05
Western Michigan
2-3-1
.png&width=200&height=200&type=webp)
4
Final
6

Michigan State
2-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 3 | 0 | 3 | 6 |
WMU: Austin Rueschhoff (2); Aidan Muir (1); Colt Conrad (1); MSU: Saliba, Sam (2); Khodorenko, Patrick (1); Milan, Cody (1); Scarsella, Anthony (1); Lewandowski, Mitch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:33 | -- | Khodorenko, Patrick | Gatt, Carson; Lewandowski, Mitch | 0 | 1 | |
| 1st | 01:07 | -- | Saliba, Sam | Lambdin, Logan; Milan, Cody | 0 | 2 | |
| 1st | 07:02 | Power Play | Austin Rueschhoff | Wade Allison; Corey Schueneman | 1 | 2 | |
| 1st | 16:39 | Power Play | Milan, Cody | Lewandowski, Mitch; Khodorenko, Patrick | 1 | 3 | |
| 2nd | 01:31 | -- | Aidan Muir | Austin Rueschhoff; Cam Lee | 2 | 3 | |
| 2nd | 01:46 | -- | Austin Rueschhoff | Cam Lee | 3 | 3 | |
| 3rd | 00:16 | -- | Colt Conrad | Wade Allison | 4 | 3 | |
| 3rd | 12:52 | -- | Scarsella, Anthony | Hirose, Taro; Lewandowski, Mitch | 4 | 4 | |
| 3rd | 18:34 | -- | Lewandowski, Mitch | Khodorenko, Patrick | 4 | 5 | |
| 3rd | 19:41 | Power Play | Saliba, Sam | Hirose, Taro | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:02 | 07:02 | 01:00 | 1 | 1 | PPG |
| 1 | 13:30 | 14:56 | 01:26 | 1 | 1 | -- |
| 3 | 06:46 | 08:46 | 02:00 | 1 | 0 | -- |
| Â | 04:26 | 3 | 2 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:56 | 04:56 | 02:00 | 0 | 0 | -- |
| 1 | 15:30 | 16:39 | 01:09 | 3 | 0 | PPG |
| 3 | 00:47 | 02:47 | 02:00 | 1 | 0 | -- |
| 3 | 03:09 | 05:09 | 02:00 | 0 | 0 | -- |
| 3 | 19:11 | 19:41 | 00:30 | 1 | 0 | PPG |
| Â | 07:39 | 5 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Paul Stoykewych | 02:00 | INTERFERENCE | MINOR | 02:56 | PP | |
| 1st | Sanford, Brennan | 02:00 | CROSS-CHECKING | MINOR | 06:02 | PP | |
| 1st | Milan, Cody | 02:00 | CHECKING FROM BEHIND | MINOR | 13:30 | PP | |
| 1st | Wade Allison | 02:00 | HOOKING | MINOR | 14:56 | PP | |
| 2nd | Dawson DiPietro | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:15 | - | |
| 2nd | Khodorenko, Patrick | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:15 | - | |
| 3rd | Luke Bafia | 02:00 | TRIPPING | MINOR | 00:47 | PP | |
| 3rd | Kale Bennett | 02:00 | HOOKING | MINOR | 03:09 | PP | |
| 3rd | Sanford, Brennan | 02:00 | INTERFERENCE | MINOR | 06:46 | PP | |
| 3rd | Wade Allison | 02:00 | CHARGING | MINOR | 19:11 | PP |
.png&width=400&height=400&type=webp)
