Michigan State University Athletics
Michigan State vs Western Michigan
10/21/2017
7:05 pm
Michigan State
2-2-0

1
Final
3
.png&width=200&height=200&type=webp)
Western Michigan
3-3-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 0 | 2 | 3 |
MSU: Khodorenko, Patrick (1); WMU: Hugh McGing (1); Josh Passolt (1); Colt Conrad (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 11:51 | -- | Hugh McGing | Luke Bafia | 0 | 1 | |
| 3rd | 02:39 | Power Play | Khodorenko, Patrick | Gatt, Carson; Hirose, Taro | 1 | 1 | |
| 3rd | 04:31 | -- | Josh Passolt | Neal Goff | 1 | 2 | |
| 3rd | 19:24 | -- | Colt Conrad | Hugh McGing | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:33 | 11:27 | 00:54 | 0 | 0 | -- |
| 3 | 01:34 | 02:39 | 01:05 | 2 | 0 | PPG |
| 3 | 05:15 | 07:15 | 02:00 | 1 | 0 | -- |
| 3 | 08:40 | 10:40 | 02:00 | 3 | 0 | -- |
| 3 | 10:40 | 11:27 | 00:47 | 0 | 0 | -- |
| Â | 06:46 | 6 | 0 | 1/5 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:29 | 04:29 | 02:00 | 1 | 0 | -- |
| 1 | 08:33 | 09:27 | 00:54 | 2 | 0 | -- |
| 2 | 09:16 | 11:16 | 02:00 | 4 | 0 | -- |
| 2 | 17:11 | 19:11 | 02:00 | 1 | 0 | -- |
| 3 | 18:00 | 19:17 | 01:17 | 2 | 1 | -- |
| Â | 08:11 | 10 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Khodorenko, Patrick | 02:00 | BOARDING | MINOR | 02:29 | PP | |
| 1st | Osburn, Zach | 02:00 | ROUGHING | MINOR | 08:33 | PP | |
| 1st | Jade McMullen | 02:00 | SLASHING | MINOR | 09:27 | PP | |
| 2nd | Rosburg, Jerad | 02:00 | CHECKING FROM BEHIND | MINOR | 09:16 | PP | |
| 2nd | Rosburg, Jerad | 02:00 | BOARDING | MINOR | 17:11 | PP | |
| 2nd | Neal Goff | 02:00 | ROUGHING | MINOR | 17:11 | - | |
| 2nd | Saliba, Sam | 02:00 | ROUGHING | MINOR | 17:11 | - | |
| 3rd | Scott Moldenhauer | 02:00 | HOOKING | MINOR | 01:34 | PP | |
| 3rd | Lawton Courtnall | 02:00 | HOOKING | MINOR | 05:15 | PP | |
| 3rd | Dawson DiPietro | 02:00 | TRIPPING | MINOR | 08:40 | PP | |
| 3rd | Neal Goff | 02:00 | CROSS-CHECKING | MINOR | 09:27 | PP | |
| 3rd | Hirose, Taro | 02:00 | TRIPPING | MINOR | 18:00 | PP | |
| 3rd | Wade Allison | 02:00 | DELAY OF GAME | MINOR | 19:17 | PP |

.png&width=400&height=400&type=webp)