Michigan State University Athletics
Michigan State vs ARIZONA STATE
11/9/2018
7:05 PM
Michigan State
4-3-0 (0-0-0 B1G)

4
Final
5

ARIZONA STATE
8-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 3 | 2 | 5 |
MSU: Rosburg, Jerad (1); Stevens, Brody (1); Hirose, Taro (1); Keefer, David (1); ASU: PJ Marrocco (1); Steenn Pasichnuk (1); Filips Buncis (1); Jordan Sandhu (1); Brett Gruber (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | ASU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:11 | Power Play | PJ Marrocco | Filips Buncis; Jordan Sandhu | 0 | 1 | |
| 2nd | 06:53 | -- | Steenn Pasichnuk | Dominic Garcia; Jake Clifford | 0 | 2 | |
| 2nd | 09:37 | -- | Rosburg, Jerad | Cesana, Dennis; Hirose, Taro | 1 | 2 | |
| 2nd | 12:03 | -- | Stevens, Brody | Osburn, Zach; Apap, Tommy | 2 | 2 | |
| 2nd | 15:39 | -- | Hirose, Taro | - | 3 | 2 | |
| 2nd | 17:04 | -- | Filips Buncis | Jacob Wilson; Jarrod Gourley | 3 | 3 | |
| 3rd | 09:07 | -- | Jordan Sandhu | Brett Gruber; Austin Lemieux | 3 | 4 | |
| 3rd | 12:28 | -- | Brett Gruber | Austin Lemieux; Jordan Sandhu | 3 | 5 | |
| 3rd | 14:06 | -- | Keefer, David | Cesana, Dennis | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:13 | 14:13 | 02:00 | 1 | 0 | -- |
| 1 | 14:59 | 16:59 | 02:00 | 0 | 0 | -- |
| 2 | 02:18 | 04:18 | 02:00 | 2 | 1 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:19 | 06:11 | 01:52 | 3 | 1 | PPG |
| 2 | 18:27 | 00:27 | 02:00 | 1 | 0 | -- |
| 3 | 04:12 | 06:12 | 02:00 | 1 | 0 | -- |
| Â | 05:52 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jake Clifford | 02:00 | HOOKING | MINOR | 12:13 | PP | |
| 1st | Tyler Busch | 02:00 | INTERFERENCE | MINOR | 14:59 | PP | |
| 2nd | Johnny Walker | 02:00 | INTERFERENCE | MINOR | 02:18 | PP | |
| 2nd | Rosburg, Jerad | 02:00 | HIGH STICKING | MINOR | 04:19 | PP | |
| 2nd | Demetrios Koumontzis | 02:00 | HOLDING | MINOR | 15:29 | - | |
| 2nd | Sanford, Brennan | 02:00 | HOLDING | MINOR | 15:29 | - | |
| 2nd | Stevens, Brody | 02:00 | HOOKING | MINOR | 18:27 | PP | |
| 3rd | Rosburg, Jerad | 02:00 | INTERFERENCE | MINOR | 04:12 | PP |

