Michigan State University Athletics
Michigan State vs Cornell
10/26/2018
7:03 pm
Michigan State
2-1

5
Final
2

Cornell
0-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 4 | 5 | |
| 0 | 1 | 1 | 2 |
MSU: Saliba, Sam (1); Cesana, Dennis (1); Hirose, Taro (1); Stevens, Brody (1); Milan, Cody (1); COR: Andreev, Max (1); Cairns, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 11:33 | Short Handed | Saliba, Sam | - | 1 | 0 | |
| 2nd | 10:49 | -- | Andreev, Max | Vanderlaan, Mitch; Cairns, Matt | 1 | 1 | |
| 3rd | 04:33 | -- | Cesana, Dennis | Lewandowski, Mitch; Hirose, Taro | 2 | 1 | |
| 3rd | 07:22 | -- | Hirose, Taro | - | 3 | 1 | |
| 3rd | 12:00 | -- | Stevens, Brody | Sanford, Brennan | 4 | 1 | |
| 3rd | 15:43 | Power Play | Milan, Cody | Hirose, Taro; Cesana, Dennis | 5 | 1 | |
| 3rd | 16:17 | -- | Cairns, Matt | Nuttle, Matt; Vanderlaan, Mitch | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:53 | 09:53 | 02:00 | 1 | 1 | -- |
| 2 | 03:10 | 05:10 | 02:00 | 0 | 0 | -- |
| 3 | 13:44 | 15:43 | 01:59 | 1 | 0 | PPG |
| Â | 05:59 | 2 | 1 | 1/3 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:45 | 05:45 | 02:00 | 2 | 0 | -- |
| 1 | 11:16 | 13:16 | 02:00 | 1 | 2 | -- |
| 2 | 06:08 | 08:08 | 02:00 | 3 | 0 | -- |
| 2 | 13:35 | 15:35 | 02:00 | 3 | 0 | -- |
| 3 | 08:50 | 10:50 | 02:00 | 1 | 0 | -- |
| Â | 10:00 | 10 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krygier, Christian | 02:00 | INTERFERENCE | MINOR | 03:45 | PP | |
| 1st | Malott, Jeff | 02:00 | SLASHING | MINOR | 07:53 | PP | |
| 1st | Sanford, Brennan | 02:00 | SLASHING | MINOR | 11:16 | PP | |
| 1st | Smith, Brendan | 02:00 | SLASHING | MINOR | 15:30 | - | |
| 1st | Lambdin, Logan | 02:00 | CROSS-CHECKING | MINOR | 15:30 | - | |
| 2nd | Motley, Liam | 02:00 | SLASHING | MINOR | 03:10 | PP | |
| 2nd | Miller, Tommy | 02:00 | TRIPPING | MINOR | 06:08 | PP | |
| 2nd | Mullin, Tristan | 02:00 | ROUGHING | MINOR | 08:03 | - | |
| 2nd | Ghafari, Butrus | 02:00 | HITTING AFTER WHISTLE | MINOR | 08:03 | - | |
| 2nd | Milan, Cody | 02:00 | CROSS-CHECKING | MINOR | 13:35 | - | |
| 2nd | Andreev, Max | 02:00 | CROSS-CHECKING | MINOR | 13:35 | - | |
| 2nd | Miller, Tommy | 02:00 | HOLDING | MINOR | 13:35 | PP | |
| 3rd | Osburn, Zach | 02:00 | HOOKING | MINOR | 08:50 | PP | |
| 3rd | Barron, Morgan | 02:00 | HOLDING | MINOR | 13:44 | PP |

