Michigan State University Athletics
Michigan State vs Cornell
10/27/2018
7:05 pm
Michigan State
3-1

4
Final
3

Cornell
0-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 1 | 0 | 2 | 3 |
MSU: Khodorenko, Patrick (1); Lambdin, Logan (1); Lewandowski, Mitch (1); Hirose, Taro (1); COR: Kaldis, Yanni (2); Donaldson, Cam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 16:52 | Power Play | Kaldis, Yanni | Mullin, Tristan; Barron, Morgan | 0 | 1 | |
| 2nd | 10:24 | Power Play | Khodorenko, Patrick | Hirose, Taro; Lewandowski, Mitch | 1 | 1 | |
| 2nd | 14:40 | -- | Lambdin, Logan | Osburn, Zach; Saliba, Sam | 2 | 1 | |
| 2nd | 16:09 | -- | Lewandowski, Mitch | Hirose, Taro | 3 | 1 | |
| 3rd | 00:48 | -- | Hirose, Taro | Lewandowski, Mitch; Rosburg, Jerad | 4 | 1 | |
| 3rd | 03:43 | -- | Donaldson, Cam | - | 4 | 2 | |
| 3rd | 14:57 | Power Play | Kaldis, Yanni | Regush, Michael | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:56 | 14:56 | 02:00 | 2 | 0 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 1 | 1 | -- |
| 2 | 08:59 | 10:24 | 01:25 | 1 | 0 | PPG |
| Â | 05:25 | 4 | 1 | 1/3 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:47 | 04:47 | 02:00 | 2 | 0 | -- |
| 1 | 16:30 | 16:52 | 00:22 | 2 | 0 | PPG |
| 2 | 03:11 | 05:11 | 02:00 | 2 | 1 | -- |
| 2 | 05:50 | 07:50 | 02:00 | 3 | 0 | -- |
| 2 | 10:40 | 12:40 | 02:00 | 3 | 0 | -- |
| 2 | 16:38 | 18:38 | 02:00 | 2 | 0 | -- |
| 3 | 09:16 | 11:16 | 02:00 | 1 | 0 | -- |
| 3 | 14:34 | 14:57 | 00:23 | 2 | 0 | PPG |
| Â | 12:45 | 17 | 1 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Milan, Cody | 02:00 | HOOKING | MINOR | 02:47 | PP | |
| 1st | Smith, Brendan | 02:00 | HOLDING | MINOR | 12:56 | PP | |
| 1st | Stevens, Brody | 02:00 | INTERFERENCE | MINOR | 16:30 | PP | |
| 1st | Barron, Morgan | 02:00 | INTERFERENCE | MINOR | 20:00 | PP | |
| 2nd | Apap, Tommy | 02:00 | SLASHING | MINOR | 03:11 | PP | |
| 2nd | Mullin, Tristan | 02:00 | HITTING AFTER WHISTLE | MINOR | 04:10 | - | |
| 2nd | Ghafari, Butrus | 02:00 | HITTING AFTER WHISTLE | MINOR | 04:10 | - | |
| 2nd | Hirose, Taro | 02:00 | CROSS-CHECKING | MINOR | 05:50 | PP | |
| 2nd | Betts, Kyle | 02:00 | TRIPPING | MINOR | 08:59 | PP | |
| 2nd | Kaldis, Yanni | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:39 | - | |
| 2nd | Lambdin, Logan | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:39 | - | |
| 2nd | Betts, Kyle | 02:00 | ROUGHING | MINOR | 10:40 | - | |
| 2nd | Apap, Tommy | 02:00 | ROUGHING | MINOR | 10:40 | - | |
| 2nd | Stevens, Brody | 02:00 | ROUGHING | MINOR | 10:40 | PP | |
| 2nd | Khodorenko, Patrick | 02:00 | INTERFERENCE | MINOR | 16:38 | PP | |
| 3rd | McCrea, Alec | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 03:17 | - | |
| 3rd | Lewandowski, Mitch | 02:00 | HOOKING | MINOR | 03:17 | - | |
| 3rd | Lambdin, Logan | 02:00 | HOOKING | MINOR | 09:16 | PP | |
| 3rd | Osburn, Zach | 02:00 | TRIPPING | MINOR | 14:34 | PP |

