Michigan State University Athletics
Ferris State vs Michigan State
11/2/2018
7:05 pm
Ferris State
3-4

3
Final
5

Michigan State
4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 3 | 1 | 1 | 5 |
FSU: Hunter Wendt (2); Jason Tackett (1); MSU: Khodorenko, Patrick (3); Osburn, Zach (1); Lewandowski, Mitch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:38 | -- | Osburn, Zach | Krygier, Cole; Milan, Cody | 0 | 1 | |
| 1st | 10:55 | -- | Lewandowski, Mitch | Hirose, Taro; Khodorenko, Patrick | 0 | 2 | |
| 1st | 19:24 | Power Play | Khodorenko, Patrick | Milan, Cody; Hirose, Taro | 0 | 3 | |
| 2nd | 19:59 | Power Play | Khodorenko, Patrick | Hirose, Taro; Milan, Cody | 0 | 4 | |
| 3rd | 03:34 | -- | Hunter Wendt | Coale Norris; Zach Yoder | 1 | 4 | |
| 3rd | 06:24 | -- | Hunter Wendt | Coale Norris; Cooper Zech | 2 | 4 | |
| 3rd | 18:01 | Power Play | Khodorenko, Patrick | Cesana, Dennis; Lewandowski, Mitch | 2 | 5 | |
| 3rd | 18:47 | -- | Jason Tackett | - | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:36 | 04:36 | 02:00 | 0 | 1 | -- |
| 2 | 10:33 | 12:33 | 02:00 | 1 | 0 | -- |
| 2 | 16:19 | 18:11 | 01:52 | 0 | 0 | -- |
| Â | 05:52 | 1 | 1 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:18 | 19:24 | 00:06 | 1 | 0 | PPG |
| 2 | 07:58 | 09:58 | 02:00 | 3 | 0 | -- |
| 2 | 13:23 | 15:23 | 02:00 | 1 | 0 | -- |
| 2 | 18:19 | 19:59 | 01:40 | 3 | 0 | PPG |
| 2 | 19:59 | 00:00 | 00:01 | 0 | 0 | -- |
| 3 | 16:18 | 18:01 | 01:43 | 2 | 0 | PPG |
| Â | 07:30 | 10 | 0 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jason Tackett | 02:00 | HOOKING | MINOR | 19:18 | PP | |
| 2nd | Coale Norris | 02:00 | SLASHING | MINOR | 01:30 | - | |
| 2nd | Krygier, Cole | 02:00 | SLASHING | MINOR | 01:30 | - | |
| 2nd | Ghafari, Butrus | 02:00 | INTERFERENCE | MINOR | 02:36 | PP | |
| 2nd | Liam MacDougall | 02:00 | INTERFERENCE | MINOR | 07:58 | PP | |
| 2nd | Stevens, Brody | 02:00 | CONTACT TO THE HEAD | MINOR | 10:33 | PP | |
| 2nd | Cameron Clarke | 02:00 | CROSS-CHECKING | MINOR | 13:23 | PP | |
| 2nd | Apap, Tommy | 02:00 | HOOKING | MINOR | 16:19 | PP | |
| 2nd | Craig Pefley | 02:00 | HOOKING | MINOR | 18:11 | PP | |
| 2nd | Trevor Recktenwald | 02:00 | SLASHING | MINOR | 19:59 | PP | |
| 3rd | Jake Transit | 02:00 | HIGH STICKING | MINOR | 05:31 | - | |
| 3rd | Krygier, Cole | 02:00 | HIGH STICKING | MINOR | 05:31 | - | |
| 3rd | Craig Pefley | 02:00 | HIGH STICKING | MINOR | 16:18 | PP |

