Michigan State University Athletics
Northern Michigan vs Michigan State
10/12/2018
7:05 pm
Northern Michigan
0-1

2
Final
4

Michigan State
1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
NMU: Tony Bretzman (1); Darien Craighead (1); MSU: Osburn, Zach (1); Sanford, Brennan (1); Lewandowski, Mitch (1); Hirose, Taro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:03 | Power Play | Osburn, Zach | Rosburg, Jerad; Saliba, Sam | 0 | 1 | |
| 1st | 11:32 | -- | Tony Bretzman | Ty Readman; Joseph Nardi | 1 | 1 | |
| 2nd | 05:28 | -- | Sanford, Brennan | Lambdin, Logan | 1 | 2 | |
| 2nd | 09:41 | -- | Darien Craighead | Adam Rockwood | 2 | 2 | |
| 3rd | 18:46 | -- | Lewandowski, Mitch | Miller, Tommy; Hirose, Taro | 2 | 3 | |
| 3rd | 19:58 | -- | Hirose, Taro | Lewandowski, Mitch | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:49 | 16:49 | 02:00 | 1 | 0 | -- |
| 1 | 16:50 | 18:50 | 02:00 | 0 | 0 | -- |
| 2 | 12:03 | 13:35 | 01:32 | 2 | 0 | -- |
| 2 | 13:35 | 14:03 | 00:28 | 1 | 0 | -- |
| Â | 05:60 | 4 | 0 | 0/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:06 | 08:03 | 01:57 | 3 | 0 | PPG |
| 2 | 11:35 | 11:54 | 00:19 | 0 | 0 | -- |
| 2 | 18:59 | 00:24 | 01:25 | 3 | 1 | -- |
| 3 | 05:35 | 07:35 | 02:00 | 1 | 0 | -- |
| Â | 05:41 | 7 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Luke Voltin | 02:00 | HIGH STICKING | MINOR | 06:06 | PP | |
| 1st | Khodorenko, Patrick | 02:00 | SLASHING | MINOR | 14:49 | PP | |
| 1st | Cesana, Dennis | 02:00 | HOOKING | MINOR | 16:50 | PP | |
| 2nd | Krygier, Christian | 02:00 | HOOKING | MINOR | 08:03 | - | |
| 2nd | Griffin Loughran | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 08:03 | - | |
| 2nd | Jarrett Lee | 02:00 | BOARDING | MINOR | 11:35 | PP | |
| 2nd | Khodorenko, Patrick | 02:00 | TRIPPING | MINOR | 11:54 | PP | |
| 2nd | Osburn, Zach | 02:00 | BOARDING | MINOR | 12:03 | PP | |
| 2nd | Robert Fosdick | 02:00 | INTERFERENCE | MINOR | 18:59 | PP | |
| 3rd | Connor Frantti | 02:00 | INTERFERENCE | MINOR | 05:35 | PP |

