Notre Dame vs Michigan State
11/17/2018
7:35
Notre Dame
7-4-1, 4-2-0-0 B1G

2
Final
1

Michigan State
4-6, 0-2-0-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 0 | 1 |
ND: Colin Theisen (1); Cal Burke (1); MSU: Khodorenko, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 03:47 | -- | Khodorenko, Patrick | Hirose, Taro; Milan, Cody | 0 | 1 | |
| 2nd | 07:34 | -- | Colin Theisen | Jake Pivonka; Bobby Nardella | 1 | 1 | |
| 2nd | 14:55 | Power Play | Cal Burke | Dylan Malmquist; Andrew Peeke | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:16 | 00:00 | 01:44 | 1 | 0 | -- |
| 2 | 13:50 | 14:55 | 01:05 | 1 | 0 | PPG |
| Â | 02:49 | 2 | 0 | 1/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 06:37 | 02:00 | 3 | 0 | -- |
| 1 | 15:28 | 17:28 | 02:00 | 0 | 0 | -- |
| 2 | 01:40 | 03:40 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Michael Graham | 02:00 | HOOKING | MINOR | 04:37 | PP | |
| 1st | Cam Burke | 02:00 | BOARDING | MINOR | 15:28 | PP | |
| 1st | Apap, Tommy | 02:00 | HOLDING | MINOR | 18:16 | PP | |
| 2nd | Michael Graham | 02:00 | TRIPPING | MINOR | 01:40 | PP | |
| 2nd | Khodorenko, Patrick | 02:00 | CROSS-CHECKING | MINOR | 13:50 | PP | |
| 3rd | Graham Slaggert | 02:00 | SLASHING | MINOR | 18:46 | PP |

