Ohio State vs Michigan State
1/5/2019
8:03 pm
Ohio State
12-4-4, 5-2-3-2 B1G

6
Final
0

Michigan State
6-11-3, 2-6-2-2 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 3 | 6 | |
| 0 | 0 | 0 | 0 |
OSU: Ronnie Hein (1); Quinn Preston (1); Mason Jobst (1); John Wiitala (1); Dakota Joshua (1); Brendon Kearney (1); MSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:40 | -- | Ronnie Hein | John Wiitala; Matt Miller | 1 | 0 | |
| 2nd | 08:14 | -- | Quinn Preston | Mason Jobst | 2 | 0 | |
| 2nd | 13:26 | Power Play | Mason Jobst | Dakota Joshua; Tanner Laczynski | 3 | 0 | |
| 3rd | 05:25 | Power Play | John Wiitala | Ronnie Hein; Quinn Preston | 4 | 0 | |
| 3rd | 07:31 | Power Play | Dakota Joshua | Mason Jobst; Tanner Laczynski | 5 | 0 | |
| 3rd | 16:31 | -- | Brendon Kearney | - | 6 | 0 | |
| Â | Â | Â | Â | Â | Â | 6 | 0 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:45 | 13:26 | 01:41 | 4 | 0 | PPG |
| 3 | 03:09 | 05:25 | 02:16 | 4 | 1 | PPG |
| 3 | 05:25 | 08:24 | 02:59 | 4 | 0 | PPG |
| 3 | 08:24 | 08:16 | 00:-08 | 1 | 0 | -- |
| 3 | 10:53 | 12:53 | 02:00 | 3 | 0 | -- |
| Â | 08:48 | 16 | 1 | 3/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:09 | 10:16 | 02:07 | 1 | 0 | -- |
| Â | 02:07 | 1 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Lewandowski, Mitch | 02:00 | TRIPPING | MINOR | 11:45 | PP | |
| 3rd | Lambdin, Logan | 05:00 | CHARGING | MAJOR | 03:09 | PP | |
| 3rd | Lambdin, Logan | 3:00 | GAME MISCONDUCT | GAMEMISC | 03:09 | - | |
| 3rd | Sanford, Brennan | 02:00 | ROUGHING | MINOR | 06:24 | PP | |
| 3rd | Ronnie Hein | 02:00 | HIGH STICKING | MINOR | 08:16 | PP | |
| 3rd | Stachowiak, Wojciech | 02:00 | TRIPPING | MINOR | 10:53 | PP |

