Michigan State University Athletics
Michigan State vs Ohio State
3/2/2019
5:05 pm
Michigan State
12-17-5,8-12-4-2 B1G

3
Final
2

Ohio State
20-9-5,13-7-4-3 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 1 | 2 |
MSU: Khodorenko, Patrick (1); Lewandowski, Mitch (1); Stevens, Brody (1); OSU: Wyatt Ege (1); Tanner Laczynski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 05:52 | Power Play | Khodorenko, Patrick | Milan, Cody; Cesana, Dennis | 1 | 0 | |
| 2nd | 10:37 | Power Play | Wyatt Ege | Quinn Preston; Tanner Laczynski | 1 | 1 | |
| 3rd | 01:02 | -- | Lewandowski, Mitch | Cesana, Dennis; Rosburg, Jerad | 2 | 1 | |
| 3rd | 08:38 | -- | Stevens, Brody | Sanford, Brennan; Miller, Tommy | 3 | 1 | |
| 3rd | 17:13 | -- | Tanner Laczynski | John Wiitala; Matt Miller | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:48 | 11:48 | 02:00 | 2 | 0 | -- |
| 2 | 01:55 | 03:55 | 02:00 | 1 | 1 | -- |
| 2 | 05:41 | 05:52 | 00:11 | 1 | 0 | PPG |
| 2 | 06:30 | 08:30 | 02:00 | 1 | 0 | -- |
| Â | 06:11 | 5 | 1 | 1/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:38 | 06:38 | 02:00 | 2 | 0 | -- |
| 2 | 10:21 | 10:37 | 00:16 | 1 | 0 | PPG |
| 2 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
| 3 | 09:27 | 11:27 | 02:00 | 0 | 0 | -- |
| Â | 06:16 | 4 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Khodorenko, Patrick | 02:00 | HOOKING | MINOR | 04:38 | PP | |
| 1st | John Wiitala | 02:00 | SLASHING | MINOR | 09:48 | PP | |
| 1st | Lewandowski, Mitch | 02:00 | SLASHING | MINOR | 13:45 | - | |
| 1st | Sasha Larocque | 02:00 | ROUGHING | MINOR | 13:45 | - | |
| 2nd | Ronnie Hein | 02:00 | CROSS-CHECKING | MINOR | 01:55 | PP | |
| 2nd | Mason Jobst | 02:00 | TRIPPING | MINOR | 05:41 | PP | |
| 2nd | Carson Meyer | 02:00 | BOARDING | MINOR | 06:30 | PP | |
| 2nd | Osburn, Zach | 02:00 | CROSS-CHECKING | MINOR | 10:21 | PP | |
| 2nd | Milan, Cody | 02:00 | TRIPPING | MINOR | 12:07 | PP | |
| 3rd | Lambdin, Logan | 02:00 | TRIPPING | MINOR | 09:27 | PP |

