Penn State vs Michigan State
2/15/2019
7:05 pm
Penn State
16-11-2, 8-10-1-1

3
Final
5

Michigan State
11-15-5, 7-10-4-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 3 | 0 | 5 |
PSU: Pavlychev, Nikita (1); Larsson, Ludvig (1); Sternschein, Sam (1); MSU: Khodorenko, Patrick (1); Kamer, Austin (1); Miller, Tommy (1); Goodsir, Adam (1); Sanford, Brennan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:20 | Power Play | Khodorenko, Patrick | Milan, Cody; Hirose, Taro | 0 | 1 | |
| 1st | 06:56 | Power Play | Pavlychev, Nikita | Smirnov, Denis; Hults, Cole | 1 | 1 | |
| 1st | 14:46 | -- | Kamer, Austin | - | 1 | 2 | |
| 2nd | 02:19 | -- | Miller, Tommy | Krygier, Christian; Saliba, Sam | 1 | 3 | |
| 2nd | 08:25 | -- | Goodsir, Adam | Krygier, Cole; Kamer, Austin | 1 | 4 | |
| 2nd | 09:37 | -- | Sanford, Brennan | - | 1 | 5 | |
| 2nd | 11:09 | Power Play | Larsson, Ludvig | Sucese, Nate; Pavlychev, Nikita | 2 | 5 | |
| 2nd | 17:53 | -- | Sternschein, Sam | Hults, Cole; Pavlychev, Nikita | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:33 | 02:33 | 02:00 | 1 | 0 | -- |
| 1 | 05:41 | 06:56 | 01:15 | 2 | 0 | PPG |
| 2 | 09:48 | 11:09 | 01:21 | 5 | 0 | PPG |
| 3 | 06:53 | 08:53 | 02:00 | 4 | 0 | -- |
| Â | 06:36 | 12 | 0 | 2/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:12 | 05:12 | 02:00 | 1 | 0 | PPG |
| 1 | 05:12 | 05:12 | 00:00 | 0 | 0 | -- |
| Â | 02:00 | 1 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hirose, Taro | 02:00 | HOOKING | MINOR | 00:33 | PP | |
| 1st | Limoges, Alex | 02:00 | TRIPPING | MINOR | 03:12 | PP | |
| 1st | Barratt, Evan | 02:00 | ELBOWING | MINOR | 03:12 | PP | |
| 1st | Stevens, Brody | 02:00 | ELBOWING | MINOR | 05:41 | PP | |
| 2nd | Apap, Tommy | 02:00 | ROUGHING ATW | MINOR | 09:48 | PP | |
| 3rd | Lewandowski, Mitch | 02:00 | ELBOWING | MINOR | 06:53 | PP |

