Cornell vs Michigan State
11/2/2019
7:05
Cornell
2-0

6
Final
2

Michigan State
2-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
0 | 0 | 2 | 2 |
COR: Regush, Michael (2); Mullin, Tristan (1); Motley, Liam (1); Barron, Morgan (1); Malinski, Sam (1); MSU: Nodler, Josh (1); Muller, Nico (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | MSU |
---|---|---|---|---|---|---|---|
1st | 15:41 | Power Play | Mullin, Tristan | Berard, Ben; Locke, Brenden | 1 | 0 | |
2nd | 07:31 | -- | Motley, Liam | Mitchell, Travis | 2 | 0 | |
2nd | 16:09 | -- | Regush, Michael | Locke, Brenden; Malott, Jeff | 3 | 0 | |
2nd | 17:54 | -- | Barron, Morgan | Malinski, Sam; Andreev, Max | 4 | 0 | |
3rd | 00:41 | Power Play | Regush, Michael | Kaldis, Yanni; Malinski, Sam | 5 | 0 | |
3rd | 06:47 | Power Play | Nodler, Josh | Miller, Tommy; Krygier, Christian | 5 | 1 | |
3rd | 09:09 | Power Play | Muller, Nico | Miller, Tommy; Khodorenko, Patrick | 5 | 2 | |
3rd | 13:10 | Power Play | Malinski, Sam | Kaldis, Yanni; Barron, Morgan | 6 | 2 | |
 |  |  |  |  |  | 6 | 2 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:15 | 15:41 | 01:26 | 1 | 1 | PPG |
2 | 13:05 | 15:05 | 02:00 | 1 | 0 | -- |
3 | 00:12 | 00:41 | 00:29 | 2 | 0 | PPG |
3 | 09:17 | 11:17 | 02:00 | 1 | 0 | -- |
3 | 11:43 | 13:10 | 01:27 | 5 | 0 | PPG |
3 | 13:45 | 15:45 | 02:00 | 0 | 0 | -- |
 | 09:22 | 10 | 1 | 3/6 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:54 | 05:54 | 02:00 | 1 | 0 | -- |
2 | 04:32 | 06:32 | 02:00 | 0 | 0 | -- |
2 | 18:04 | 00:00 | 01:56 | 1 | 0 | -- |
3 | 05:17 | 06:47 | 01:30 | 2 | 0 | PPG |
3 | 07:31 | 09:09 | 01:38 | 4 | 0 | PPG |
 | 09:04 | 8 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Andreev, Max | 02:00 | HOOKING | MINOR | 03:54 | PP | |
1st | Krygier, Christian | 02:00 | ROUGHING | MINOR | 14:15 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:32 | PP | |
2nd | Cesana, Dennis | 02:00 | BOARDING | MINOR | 13:05 | PP | |
2nd | Locke, Brenden | 02:00 | FACE-OFF VIOLATION | MINOR | 18:04 | PP | |
3rd | Stevens, Brody | 02:00 | INTERFERENCE | MINOR | 00:12 | PP | |
3rd | Andreev, Max | 02:00 | HOOKING | MINOR | 05:17 | PP | |
3rd | Green, Alex | 02:00 | HOLDING | MINOR | 07:31 | PP | |
3rd | Stevens, Brody | 02:00 | INTERFERENCE | MINOR | 09:17 | PP | |
3rd | Ghafari, Butrus | 02:00 | INTERFERENCE | MINOR | 11:43 | PP | |
3rd | Krygier, Christian | 02:00 | HIGH STICKING | MINOR | 13:45 | PP |