Michigan St. vs Northern Mich.
10/12/2019
06:07 PM
Michigan St.
1-1-0, 0-0-0-0

0
Final
2

Northern Mich.
1-1-0, 0-0-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 |
MI State: NMU: Griffin Loughran (1); Vincent de Mey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MI State | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 12:34 | Power Play | Griffin Loughran | Philip Beaulieu; Ty Readman | 0 | 1 | |
| 3rd | 18:00 | -- | Vincent de Mey | Grant Loven; Philip Beaulieu | 0 | 2 | |
| 0 | 2 |
Power Play Summary
MI State - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:20 | 09:20 | 02:00 | 0 | 0 | -- |
| 2 | 00:00 | 01:15 | 01:15 | 0 | 0 | -- |
| 2 | 07:49 | 09:49 | 02:00 | 0 | 0 | -- |
| 2 | 12:58 | 14:58 | 02:00 | 1 | 0 | -- |
| 3 | 12:15 | 12:52 | 00:37 | 0 | 0 | -- |
| 07:52 | 1 | 0 | 0/5 | |||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:35 | 12:34 | 01:59 | 3 | 0 | PPG |
| 1 | 18:00 | 19:15 | 01:15 | 1 | 0 | -- |
| 2 | 03:12 | 05:12 | 02:00 | 0 | 0 | -- |
| 3 | 10:15 | 10:52 | 00:37 | 0 | 0 | -- |
| 05:51 | 4 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joseph Nardi | 02:00 | CROSS-CHECKING | MINOR | 07:20 | PP | |
| 1st | Stevens, Brody | 02:00 | TRIPPING | MINOR | 10:35 | PP | |
| 1st | Joseph Nardi | 02:00 | SLASHING | MINOR | 12:03 | - | |
| 1st | Goodsir, Adam | 02:00 | CROSS-CHECKING | MINOR | 12:03 | - | |
| 1st | Joshua, Jagger | 02:00 | ELBOWING | MINOR | 18:00 | PP | |
| 1st | Jarrett Lee | 02:00 | TRIPPING | MINOR | 19:15 | PP | |
| 2nd | Krygier, Christian | 02:00 | CROSS-CHECKING | MINOR | 03:12 | PP | |
| 2nd | Philip Beaulieu | 02:00 | SLASHING | MINOR | 07:49 | PP | |
| 2nd | Philip Beaulieu | 02:00 | SLASHING | MINOR | 12:58 | PP | |
| 3rd | Krygier, Cole | 02:00 | ROUGHING | MINOR | 10:15 | PP | |
| 3rd | Griffin Loughran | 02:00 | INTERFERENCE | MINOR | 10:52 | PP |

