Ohio State vs Michigan State
2/22/2020
7:00 pm
Ohio State
18-10-4, 11-8-3-1

4
Final
2

Michigan State
14-17-1, 10-11-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 2 | 0 | 0 | 2 |
OSU: Quinn Preston (2); Jaedon Leslie (1); Tanner Laczynski (1); MSU: Khodorenko, Patrick (1); Joshua, Jagger (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:53 | -- | Khodorenko, Patrick | Lewandowski, Mitch; Saliba, Sam | 0 | 1 | |
| 1st | 16:10 | Power Play | Quinn Preston | Tanner Laczynski; Matt Miller | 1 | 1 | |
| 1st | 19:49 | -- | Joshua, Jagger | Khodorenko, Patrick | 1 | 2 | |
| 3rd | 15:11 | -- | Jaedon Leslie | Gordi Myer; Austin Pooley | 2 | 2 | |
| 3rd | 16:39 | Power Play | Tanner Laczynski | Carson Meyer | 3 | 2 | |
| 3rd | 19:59 | -- | Quinn Preston | - | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:55 | 16:10 | 00:15 | 4 | 0 | PPG |
| 2 | 05:35 | 07:35 | 02:00 | 1 | 0 | -- |
| 3 | 15:26 | 16:39 | 01:13 | 1 | 0 | PPG |
| Â | 03:28 | 6 | 0 | 2/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:58 | 17:58 | 02:00 | 4 | 1 | -- |
| Â | 02:00 | 4 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kamer, Austin | 02:00 | INTERFERENCE | MINOR | 15:55 | PP | |
| 2nd | Joshua, Jagger | 02:00 | INTERFERENCE | MINOR | 05:35 | PP | |
| 2nd | Tanner Laczynski | 02:00 | HIGH STICKING | MINOR | 15:58 | PP | |
| 3rd | Esteves, Gianluca | 02:00 | TRIPPING | MINOR | 15:26 | PP |

