Michigan State vs Penn State
11/9/2019
6:07 PM
Michigan State
3-5-0, 1-1-0-0 B1G

4
Final
6

Penn State
7-2-0, 3-1-0-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
2 | 3 | 1 | 6 |
MSU: Khodorenko, Patrick (2); Lewandowski, Mitch (1); Cesana, Dennis (1); PSU: Pavlychev, Nikita (1); Barratt, Evan (1); Phillips, Clayton (1); Limoges, Alex (1); Sternschein, Sam (1); Smirnov, Denis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
---|---|---|---|---|---|---|---|
1st | 10:40 | -- | Pavlychev, Nikita | Talvitie, Aarne; Myllari, Kris | 0 | 1 | |
1st | 16:24 | -- | Barratt, Evan | Folkes, Liam; Bell, Evan | 0 | 2 | |
2nd | 06:22 | Power Play | Lewandowski, Mitch | Muller, Nico; Khodorenko, Patrick | 1 | 2 | |
2nd | 07:36 | -- | Phillips, Clayton | Folkes, Liam | 1 | 3 | |
2nd | 11:28 | Power Play | Limoges, Alex | Barratt, Evan; Phillips, Clayton | 1 | 4 | |
2nd | 15:33 | -- | Sternschein, Sam | Talvitie, Aarne; MacEachern, Connor | 1 | 5 | |
2nd | 19:48 | Power Play | Khodorenko, Patrick | Lewandowski, Mitch; Cesana, Dennis | 2 | 5 | |
3rd | 12:09 | -- | Cesana, Dennis | - | 3 | 5 | |
3rd | 18:53 | -- | Khodorenko, Patrick | Lambdin, Logan; Miller, Tommy | 4 | 5 | |
3rd | 19:31 | -- | Smirnov, Denis | Sucese, Nate; Hults, Cole | 4 | 6 | |
 |  |  |  |  |  | 4 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:33 | 06:22 | 01:49 | 2 | 0 | PPG |
2 | 08:10 | 10:10 | 02:00 | 4 | 0 | -- |
2 | 13:18 | 15:18 | 02:00 | 1 | 0 | -- |
2 | 17:58 | 19:48 | 01:50 | 1 | 0 | PPG |
3 | 13:21 | 15:21 | 02:00 | 3 | 0 | -- |
 | 09:39 | 11 | 0 | 2/5 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:24 | 14:24 | 02:00 | 2 | 0 | -- |
2 | 11:24 | 11:28 | 00:04 | 1 | 0 | PPG |
 | 02:04 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mattson, Mitchell | 02:00 | SLASHING | MINOR | 12:24 | PP | |
1st | Hults, Cole | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:32 | - | |
1st | Lewandowski, Mitch | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:32 | - | |
2nd | Pavlychev, Nikita | 02:00 | HOOKING | MINOR | 04:33 | PP | |
2nd | Hults, Cole | 02:00 | HOLDING | MINOR | 08:10 | PP | |
2nd | Stevens, Brody | 02:00 | ELBOWING | MINOR | 11:24 | PP | |
2nd | MacEachern, Connor | 02:00 | HOOKING | MINOR | 13:18 | PP | |
2nd | Smirnov, Denis | 02:00 | HOOKING | MINOR | 17:58 | PP | |
3rd | Pavlychev, Nikita | 02:00 | INTERFERENCE | MINOR | 10:22 | - | |
3rd | Lewandowski, Mitch | 02:00 | CROSS-CHECKING | MINOR | 10:22 | - | |
3rd | Hults, Cole | 02:00 | INTERFERENCE | MINOR | 13:21 | PP |