USNTDP U-18 vs Michigan State
10/18/2019
7:05 pm
USNTDP U-18

1
Final
2

Michigan State
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
USNTDP: Beniers, Matthew (1); MSU: Khodorenko, Patrick (1); Esteves, Gianluca (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | USNTDP | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 19:05 | -- | Khodorenko, Patrick | Krygier, Christian; Cesana, Dennis | 0 | 1 | |
| 2nd | 03:22 | Power Play | Beniers, Matthew | Peterson, Dylan; Smilanic, Ty | 1 | 1 | |
| 3rd | 16:48 | -- | Esteves, Gianluca | - | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
USNTDP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:41 | 06:41 | 02:00 | 0 | 0 | -- |
| 2 | 01:37 | 03:22 | 01:45 | 3 | 0 | PPG |
| 2 | 11:37 | 12:28 | 00:51 | 0 | 0 | -- |
| Â | 04:36 | 3 | 0 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:08 | 13:08 | 02:00 | 0 | 0 | -- |
| 1 | 13:45 | 15:45 | 02:00 | 1 | 0 | -- |
| 2 | 04:26 | 06:26 | 02:00 | 2 | 0 | -- |
| 2 | 09:37 | 10:28 | 00:51 | 0 | 0 | -- |
| 2 | 16:01 | 18:01 | 02:00 | 3 | 1 | -- |
| 3 | 01:49 | 03:49 | 02:00 | 3 | 1 | -- |
| 3 | 06:49 | 08:49 | 02:00 | 0 | 0 | -- |
| Â | 12:51 | 9 | 2 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lewandowski, Mitch | 02:00 | INTERFERENCE | MINOR | 04:41 | PP | |
| 1st | Karpa, Zakary | 02:00 | TRIPPING | MINOR | 11:08 | PP | |
| 1st | Berard, Brett | 02:00 | TRIPPING | MINOR | 13:45 | PP | |
| 2nd | Rosburg, Jerad | 02:00 | CHARGING | MINOR | 01:37 | PP | |
| 2nd | Gallatin, Owen | 02:00 | HOOKING | MINOR | 04:26 | PP | |
| 2nd | Berard, Brett | 02:00 | SLASHING | MINOR | 09:37 | PP | |
| 2nd | Muller, Nico | 02:00 | SLASHING | MINOR | 10:28 | PP | |
| 2nd | Peterson, Dylan | 02:00 | BOARDING | MINOR | 16:01 | PP | |
| 3rd | Berard, Brett | 02:00 | CROSS-CHECKING | MINOR | 01:49 | PP | |
| 3rd | Powell, Eamon | 02:00 | HOOKING | MINOR | 06:49 | PP |

