Western Ontario vs Michigan State
10/7/2019
7:05 pm
Western Ontario
.png&width=200&height=200&type=webp)
1
Final
6

Michigan State
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 3 | 6 |
WESTERN: Kyle Pettit (1); MSU: Apap, Tommy (1); Muller, Nico (1); Lewandowski, Mitch (1); Krygier, Cole (1); Krygier, Christian (1); Lambdin, Logan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WESTERN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:00 | -- | Apap, Tommy | Smith, Jake; Miller, Tommy | 0 | 1 | |
| 1st | 12:24 | Power Play | Kyle Pettit | Ethan Szypula; Franco Sproviero | 1 | 1 | |
| 1st | 15:05 | -- | Muller, Nico | Ghafari, Butrus; Lewandowski, Mitch | 1 | 2 | |
| 2nd | 19:42 | Power Play | Lewandowski, Mitch | Cesana, Dennis; Rosburg, Jerad | 1 | 3 | |
| 3rd | 06:11 | -- | Krygier, Cole | Apap, Tommy; Saliba, Sam | 1 | 4 | |
| 3rd | 11:44 | Power Play | Krygier, Christian | Nodler, Josh; Joshua, Jagger | 1 | 5 | |
| 3rd | 12:33 | Power Play | Lambdin, Logan | Mattson, Mitchell; Scarsella, Anthony | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
WESTERN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:49 | 12:24 | 00:35 | 2 | 0 | PPG |
| 1 | 12:52 | 14:52 | 02:00 | 1 | 1 | -- |
| 3 | 08:26 | 10:26 | 02:00 | 2 | 0 | -- |
| 3 | 17:39 | 19:39 | 02:00 | 3 | 0 | -- |
| Â | 06:35 | 8 | 1 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:11 | 05:11 | 02:00 | 5 | 0 | -- |
| 1 | 05:11 | 06:04 | 00:53 | 0 | 0 | -- |
| 1 | 15:15 | 17:15 | 02:00 | 2 | 0 | -- |
| 1 | 17:15 | 18:49 | 01:34 | 1 | 0 | -- |
| 2 | 00:51 | 02:51 | 02:00 | 2 | 1 | -- |
| 2 | 17:44 | 19:44 | 02:00 | 7 | 0 | PPG |
| 2 | 19:44 | 19:44 | 00:00 | 0 | 1 | -- |
| 3 | 10:38 | 12:38 | 02:00 | 2 | 0 | PPG |
| 3 | 12:38 | 12:33 | 00:-05 | 1 | 0 | PPG |
| 3 | 12:33 | 12:33 | 00:00 | 0 | 0 | -- |
| 3 | 12:33 | 16:25 | 03:52 | 7 | 0 | -- |
| Â | 16:14 | 27 | 2 | 3/11 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kyle Langdon | 02:00 | HIGH STICKING | MINOR | 03:11 | PP | |
| 1st | Ethan Szypula | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:04 | PP | |
| 1st | Stachowiak, Wojciech | 02:00 | TRIPPING | MINOR | 11:49 | PP | |
| 1st | Goodsir, Adam | 02:00 | HIGH STICKING | MINOR | 12:52 | PP | |
| 1st | Theo Lewis | 02:00 | CHECKING FROM BEHIND | MINOR | 15:15 | PP | |
| 1st | Austin Osmanski | 02:00 | CROSS-CHECKING | MINOR | 16:49 | PP | |
| 2nd | Anthony Stefano | 02:00 | HOOKING | MINOR | 00:51 | PP | |
| 2nd | Alex Di Carlo | 02:00 | HOLDING THE STICK | MINOR | 12:25 | - | |
| 2nd | Lambdin, Logan | 02:00 | CROSS-CHECKING | MINOR | 12:25 | - | |
| 2nd | Kyle Pettit | 02:00 | BOARDING | MINOR | 17:44 | PP | |
| 2nd | Rylan Bechtel | 02:00 | BOARDING | MINOR | 17:44 | PP | |
| 3rd | Krygier, Cole | 02:00 | TRIPPING | MINOR | 08:26 | PP | |
| 3rd | Kenny Huether | 02:00 | INTERFERENCE | MINOR | 10:38 | PP | |
| 3rd | Kyle Langdon | 05:00 | CONTACT TO THE HEAD | MAJOR | 11:25 | PP | |
| 3rd | Kyle Langdon | 3:00 | DISQUALIFICATION | MATCH | 11:25 | - | |
| 3rd | Esteves, Gianluca | 02:00 | BOARDING | MINOR | 17:39 | PP |
.png&width=400&height=400&type=webp)
