Michigan State vs Notre Dame
12/20/2020
5:06 pm
Michigan State
3-3-2, 2-3-1-2-0-0 B

4
Final
3

Notre Dame
4-5-1, 3-4-1-0-1-1 B
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |
| 1 | 0 | 2 | 0 | 3 |
MSU: Combs, Charlie (1); Lewandowski, Mitch (1); Apap, Tommy (1); Miller, Tommy (1); ND: Graham Slaggert (1); Grant Silianoff (1); Michael Graham (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | ND |
|---|---|---|---|---|---|---|---|
| 1st | 01:13 | -- | Graham Slaggert | Alex Steeves; Trevor Janicke | 0 | 1 | |
| 1st | 03:26 | -- | Combs, Charlie | Nodler, Josh; Connor, Powell | 1 | 1 | |
| 2nd | 04:48 | -- | Lewandowski, Mitch | Muller, Nico; Cesana, Dennis | 2 | 1 | |
| 3rd | 04:45 | -- | Grant Silianoff | Michael Graham; Spencer Stastney | 2 | 2 | |
| 3rd | 09:37 | -- | Michael Graham | Jesse Lansdell; Charlie Raith | 2 | 3 | |
| 3rd | 19:38 | -- | Apap, Tommy | Nodler, Josh; Miller, Tommy | 3 | 3 | |
| 4th | 01:26 | -- | Miller, Tommy | Muller, Nico | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 13:32 | 00:09 | 0 | 0 | -- |
| 3 | 14:24 | 16:24 | 02:00 | 5 | 1 | -- |
| Â | 02:09 | 5 | 1 | 0/2 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:23 | 09:54 | 01:31 | 1 | 0 | -- |
| 1 | 09:54 | 13:18 | 03:24 | 5 | 0 | -- |
| 1 | 15:18 | 15:32 | 00:14 | 0 | 0 | -- |
| 1 | 16:45 | 18:45 | 02:00 | 2 | 0 | -- |
| 2 | 18:34 | 00:34 | 02:00 | 4 | 1 | -- |
| Â | 09:09 | 12 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joshua, Jagger | 02:00 | ROUGHING | MINOR | 07:54 | - | |
| 1st | Alex Steeves | 02:00 | ROUGHING | MINOR | 07:54 | - | |
| 1st | Krygier, Cole | 05:00 | CHECKING FROM BEHIND | MAJOR | 08:23 | PP | |
| 1st | Krygier, Cole | 1:00 | GAME MISCONDUCT | GAMEMISC | 08:23 | - | |
| 1st | Graham Slaggert | 02:00 | SLASHING | MINOR | 13:18 | PP | |
| 1st | Lewandowski, Mitch | 02:00 | TRIPPING | MINOR | 13:32 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:45 | PP | |
| 2nd | Cesana, Dennis | 02:00 | TRIPPING | MINOR | 18:34 | PP | |
| 3rd | Nate Clurman | 02:00 | HOLDING | MINOR | 14:24 | PP |

