Michigan State University Athletics
Michigan State vs Ohio State
11/28/2020
5:30
Michigan State
2-0-1, 1-0-0 B1G

3
Final
2

Ohio State
0-3-0, 0-3-0 B1G
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 |
MSU: Combs, Charlie (1); Goodsir, Adam (1); Muller, Nico (1); OSU: Grant Gabriele (1); Travis Treloar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:37 | -- | Grant Gabriele | Michael Gildon | 0 | 1 | |
| 2nd | 10:21 | Power Play | Combs, Charlie | Nodler, Josh; Cesana, Dennis | 1 | 1 | |
| 2nd | 16:08 | -- | Goodsir, Adam | Mattson, Mitchell | 2 | 1 | |
| 3rd | 19:33 | -- | Travis Treloar | Evan McIntyre | 2 | 2 | |
| 4th | 03:36 | -- | Muller, Nico | Apap, Tommy | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:57 | 19:57 | 02:00 | 2 | 0 | -- |
| 2 | 06:30 | 06:56 | 00:26 | 0 | 0 | -- |
| 2 | 09:07 | 10:21 | 01:14 | 3 | 0 | PPG |
| 3 | 03:19 | 05:19 | 02:00 | 3 | 1 | -- |
| 3 | 13:02 | 18:02 | 05:00 | 2 | 0 | -- |
| Â | 10:40 | 10 | 1 | 1/5 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:57 | 15:57 | 02:00 | 1 | 0 | -- |
| 2 | 04:30 | 04:56 | 00:26 | 0 | 0 | -- |
| 2 | 12:03 | 14:03 | 02:00 | 1 | 0 | -- |
| Â | 04:26 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Esteves, Gianluca | 02:00 | TRIPPING | MINOR | 13:57 | PP | |
| 1st | Michael Gildon | 02:00 | SLASHING | MINOR | 15:17 | - | |
| 1st | Joshua, Jagger | 02:00 | EMBELLISHMENT | MINOR | 15:17 | - | |
| 1st | Tommy Nappier | 02:00 | ROUGHING | MINOR | 17:57 | PP | |
| 2nd | Krygier, Christian | 02:00 | ROUGHING | MINOR | 04:30 | PP | |
| 2nd | Quinn Preston | 02:00 | TRIPPING | MINOR | 04:56 | PP | |
| 2nd | Michael Gildon | 02:00 | HOOKING | MINOR | 09:07 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | TRIPPING | MINOR | 12:03 | PP | |
| 3rd | James Marooney | 02:00 | INTERFERENCE | MINOR | 03:19 | PP | |
| 3rd | Layton Ahac | 05:00 | CONTACT TO THE HEAD | MAJOR | 13:02 | PP | |
| 3rd | Layton Ahac | 3:00 | GAME MISCONDUCT | GAMEMISC | 13:02 | - |

