Michigan State University Athletics
Michigan State vs Ohio State
11/29/2020
5:30 pm
Michigan State
2-1-1, 1-1-0-1-0-0

2
Final
4

Ohio State
1-3-0, 1-3-0-0-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 2 | 4 |
MSU: Mattson, Mitchell (1); Combs, Charlie (1); OSU: Quinn Preston (1); Joe Dunlap (1); Grant Gabriele (1); Gustaf Westlund (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:53 | Power Play | Quinn Preston | Mark Cheremeta; Travis Treloar | 0 | 1 | |
| 2nd | 09:32 | -- | Mattson, Mitchell | Haskins, Kyle; Goodsir, Adam | 1 | 1 | |
| 2nd | 14:33 | -- | Joe Dunlap | Tate Singleton | 1 | 2 | |
| 3rd | 10:24 | Power Play | Grant Gabriele | Travis Treloar; Quinn Preston | 1 | 3 | |
| 3rd | 12:30 | Power Play | Combs, Charlie | Lewandowski, Mitch; Hodges, A.J. | 2 | 3 | |
| 3rd | 19:54 | -- | Gustaf Westlund | - | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:06 | 11:06 | 02:00 | 0 | 0 | -- |
| 2 | 11:26 | 13:26 | 02:00 | 1 | 0 | -- |
| 3 | 03:04 | 05:04 | 02:00 | 5 | 0 | -- |
| 3 | 11:40 | 12:30 | 00:50 | 3 | 0 | PPG |
| Â | 06:50 | 9 | 0 | 1/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:54 | 13:53 | 00:59 | 2 | 0 | PPG |
| 2 | 14:45 | 16:45 | 02:00 | 4 | 0 | -- |
| 2 | 17:25 | 19:25 | 02:00 | 1 | 0 | -- |
| 3 | 09:54 | 10:24 | 00:30 | 1 | 0 | PPG |
| 3 | 13:31 | 15:31 | 02:00 | 3 | 0 | -- |
| Â | 07:29 | 11 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Layton Ahac | 02:00 | HOLDING | MINOR | 09:06 | PP | |
| 1st | Gallacher, Aiden | 02:00 | HOLDING | MINOR | 12:54 | PP | |
| 2nd | James Marooney | 02:00 | TRIPPING | MINOR | 11:26 | PP | |
| 2nd | TEAM | 02:00 | BENCH | MINOR | 14:45 | PP | |
| 2nd | Gallacher, Aiden | 02:00 | HIGH STICKING | MINOR | 17:25 | PP | |
| 3rd | James Marooney | 02:00 | SLASHING | MINOR | 03:04 | PP | |
| 3rd | Krygier, Christian | 02:00 | INTERFERENCE | MINOR | 09:54 | PP | |
| 3rd | Kamil Sadlocha | 02:00 | ROUGHING | MINOR | 11:40 | PP | |
| 3rd | Joshua, Jagger | 02:00 | TRIPPING | MINOR | 13:31 | PP |

