Ohio State vs Michigan State
1/24/2021
04:00 PM
Ohio State
5-10-1, 5-9-0-0-1-0

0
Final
2

Michigan State
6-8-2, 5-8-1-2-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 |
OSU: MSU: Apap, Tommy (1); Stevens, Brody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:01 | -- | Apap, Tommy | Stevens, Brody; Esteves, Gianluca | 0 | 1 | |
| 3rd | 08:38 | -- | Stevens, Brody | Gallacher, Aiden; Apap, Tommy | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:08 | 12:08 | 02:00 | 3 | 1 | -- |
| 2 | 00:22 | 02:22 | 02:00 | 1 | 0 | -- |
| 2 | 15:32 | 17:32 | 02:00 | 1 | 0 | -- |
| 3 | 03:59 | 05:59 | 02:00 | 5 | 0 | -- |
| 3 | 18:58 | 20:00 | 01:02 | 0 | 0 | -- |
| Â | 09:02 | 10 | 1 | 0/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:43 | 09:43 | 02:00 | 2 | 0 | -- |
| 1 | 17:19 | 19:19 | 02:00 | 0 | 0 | -- |
| 2 | 08:52 | 10:52 | 02:00 | 0 | 0 | -- |
| 2 | 11:32 | 13:32 | 02:00 | 5 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Evan McIntyre | 02:00 | CROSS-CHECKING | MINOR | 07:43 | PP | |
| 1st | Gallacher, Aiden | 02:00 | TRIPPING | MINOR | 10:08 | PP | |
| 1st | Kamil Sadlocha | 02:00 | HOLDING THE STICK | MINOR | 17:19 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | TRIPPING | MINOR | 00:22 | PP | |
| 2nd | Gustaf Westlund | 02:00 | HIGH STICKING | MINOR | 08:52 | PP | |
| 2nd | Collin Peters | 02:00 | HOOKING | MINOR | 11:32 | PP | |
| 2nd | Krygier, Christian | 02:00 | HOOKING | MINOR | 15:32 | PP | |
| 3rd | Joshua, Jagger | 02:00 | CHARGING | MINOR | 03:59 | PP | |
| 3rd | Gustaf Westlund | 02:00 | SLASHING | MINOR | 05:57 | - | |
| 3rd | Cesana, Dennis | 02:00 | HANDLING PUCK WITH HANDS | MINOR | 18:58 | PP |

