Michigan State vs Penn State
1/15/2021
6:04 PM
Michigan State
5-6-2, 4-5-1-2-1-0

2
Final
3

Penn State
6-7-0, 4-7-0-1-0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
MSU: Nodler, Josh (1); Lewandowski, Mitch (1); PSU: Sarlo, Christian (1); MacEachern, Connor (1); Limoges, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:01 | -- | Sarlo, Christian | Doherty, Tim; Limoges, Alex | 0 | 1 | |
| 2nd | 04:01 | -- | Nodler, Josh | - | 1 | 1 | |
| 3rd | 00:15 | -- | Lewandowski, Mitch | - | 2 | 1 | |
| 3rd | 18:50 | Power Play | MacEachern, Connor | Limoges, Alex; Doherty, Tim | 2 | 2 | |
| 4th | 00:30 | -- | Limoges, Alex | Doherty, Tim; Phillips, Clayton | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:56 | 11:56 | 02:00 | 2 | 0 | -- |
| 3 | 07:49 | 09:49 | 02:00 | 0 | 1 | -- |
| 3 | 15:21 | 17:21 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:01 | 18:01 | 02:00 | 0 | 1 | -- |
| 1 | 18:32 | 00:32 | 02:00 | 3 | 0 | -- |
| 3 | 17:21 | 18:50 | 01:29 | 1 | 0 | PPG |
| Â | 05:29 | 4 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joshua, Jagger | 02:00 | HIGH STICKING | MINOR | 16:01 | PP | |
| 1st | Lewandowski, Mitch | 02:00 | HIGH STICKING | MINOR | 18:32 | PP | |
| 2nd | Joshua, Jagger | 02:00 | INTERFERENCE | MINOR | 05:02 | - | |
| 2nd | Wall, Kevin | 02:00 | INTERFERENCE | MINOR | 05:02 | - | |
| 2nd | Berger, Christian | 02:00 | HOLDING | MINOR | 09:56 | PP | |
| 3rd | MacEachern, Connor | 02:00 | HOOKING | MINOR | 07:49 | PP | |
| 3rd | McLane, Chase | 02:00 | TRIPPING | MINOR | 15:21 | PP | |
| 3rd | Cesana, Dennis | 02:00 | SLASHING | MINOR | 17:04 | PP |

