Michigan State vs Penn State
1/16/2021
3:04 PM
Michigan State
5-7-2, 4-7-1-2-1-0

1
Final
3

Penn State
7-7-0, 5-7-0-1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 3 |
MSU: Combs, Charlie (1); PSU: Bell, Evan (1); Talvitie, Aarne (1); Wall, Kevin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:45 | -- | Bell, Evan | McLane, Chase; Sternschein, Sam | 0 | 1 | |
| 1st | 17:34 | -- | Combs, Charlie | Apap, Tommy; Cesana, Dennis | 1 | 1 | |
| 2nd | 05:57 | Power Play | Talvitie, Aarne | Wall, Kevin; Berger, Christian | 1 | 2 | |
| 2nd | 13:02 | -- | Wall, Kevin | Talvitie, Aarne; Dowd Jr., Jimmy | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 14:45 | 02:00 | 0 | 0 | -- |
| 2 | 17:16 | 18:42 | 01:26 | 1 | 1 | -- |
| 2 | 18:42 | 19:16 | 00:34 | 0 | 0 | -- |
| 3 | 12:05 | 14:05 | 02:00 | 0 | 0 | -- |
| Â | 05:60 | 1 | 1 | 0/4 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:58 | 05:57 | 01:59 | 3 | 0 | PPG |
| 2 | 14:21 | 16:21 | 02:00 | 1 | 0 | -- |
| Â | 03:59 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Snell, Mason | 02:00 | INTERFERENCE | MINOR | 12:45 | PP | |
| 2nd | Krygier, Christian | 02:00 | HOLDING | MINOR | 03:58 | PP | |
| 2nd | Combs, Charlie | 02:00 | CROSS-CHECKING | MINOR | 14:21 | PP | |
| 2nd | Pilewicz, Adam | 02:00 | TRIPPING | MINOR | 17:16 | PP | |
| 3rd | Snell, Mason | 02:00 | HOLDING | MINOR | 12:05 | PP |

