Michigan St. vs Ferris St.
11/13/2021
07:07 PM
Michigan St.
6-5-1

4
Final
3

Ferris St.
4-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 1 | 2 | 0 | 3 |
MSU: Nodler, Josh (1); Krygier, Cole (1); Cesana, Dennis (1); Middendorf, Erik (1); FSU: Cooper, Drew (1); Marek, Bradley (1); Michaelian, Justin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:15 | Power Play | Cooper, Drew | MacDougall, Liam; Skinner, Sam | 0 | 1 | |
| 2nd | 06:48 | Power Play | Marek, Bradley | Cooper, Drew; MacDougall, Liam | 0 | 2 | |
| 2nd | 07:36 | Short Handed | Michaelian, Justin | - | 0 | 3 | |
| 2nd | 18:39 | Power Play | Nodler, Josh | Lewandowski, Mitchel; Cesana, Dennis | 1 | 3 | |
| 3rd | 13:42 | -- | Krygier, Cole | Tucker, Jesse; Davidson, Jeremy | 2 | 3 | |
| 3rd | 17:08 | -- | Cesana, Dennis | Muller, Nicolas; Krygier, Christian | 3 | 3 | |
| 3rd | 19:40 | -- | Middendorf, Erik | Lewandowski, Mitchel; Nodler, Josh | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:06 | 13:06 | 02:00 | 2 | 0 | -- |
| 2 | 07:25 | 09:25 | 02:00 | 2 | 1 | -- |
| 2 | 17:44 | 19:44 | 02:00 | 4 | 1 | PPG |
| 3 | 00:00 | 02:00 | 02:00 | 2 | 0 | -- |
| 3 | 07:51 | 09:51 | 02:00 | 0 | 0 | -- |
| Â | 10:00 | 10 | 2 | 1/5 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:57 | 06:15 | 01:18 | 2 | 0 | PPG |
| 1 | 05:33 | 06:48 | 21:15 | 10 | 9 | PPG |
| 2 | 05:40 | 06:16 | 20:36 | 12 | 15 | PPG |
| Â | 43:09 | 24 | 24 | 3/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joshua, Jagger | 02:00 | INTERFERENCE | MINOR | 03:15 | - | |
| 1st | Stewart, Ethan | 02:00 | ROUGHING | MINOR | 03:15 | - | |
| 1st | Middendorf, Erik | 02:00 | HOOKING | MINOR | 04:57 | PP | |
| 1st | Joshua, Jagger | 02:00 | SLASHING | MINOR | 05:33 | PP | |
| 1st | Venuto, Antonio | 02:00 | ROUGHING | MINOR | 11:06 | PP | |
| 2nd | Krygier, Cole | 02:00 | TRIPPING | MINOR | 05:40 | PP | |
| 2nd | Moise, Marshall | 02:00 | SLASHING | MINOR | 07:25 | PP | |
| 2nd | Rons, Brenden | 02:00 | ROUGHING | MINOR | 08:14 | - | |
| 2nd | Loughran, Griffin | 02:00 | EMBELLISHMENT | MINOR | 08:14 | - | |
| 2nd | Rons, Brenden | 02:00 | ROUGHING | MINOR | 17:44 | PP | |
| 3rd | Schultheis, Ben | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:00 | PP | |
| 3rd | Nienhuis, Nash | 02:00 | BOARDING | MINOR | 04:16 | PP | |
| 3rd | Transit, Jake | 02:00 | TRIPPING | MINOR | 07:51 | PP | |
| 3rd | Transit, Jake | 02:00 | ROUGHING | MINOR | 07:51 | - | |
| 3rd | Joshua, Jagger | 02:00 | CHARGING | MINOR | 10:09 | PP |

